9
Nutrex Research Lipo-6 Black Hers Extreme PotencySupplement Rating
|
19
Thorne Research UristatinSupplement Rating
|
8
Thorne Research Meta-BalanceSupplement Rating
|
50
Now Foods Herbal Pause With EstroG-100Supplement Rating
|
|
---|---|---|---|---|
Serving Size | 3 Capsules | Three Capsules | Two Capsules | 1 Veg Capsule |
Price/Serving | $0.73 | $1.15 58% | $0.87 19% | $0.33 55% |
Servings Per Container | 40 | 20 50% | 60 50% | 60 50% |
Vitamin D | 100 IU (as cholecalciferol) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B9 | 100 mcg (Folate) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B12 | 1.5 mcg (cyanocobalamine) | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 250 mg (Calcium Carbonate) | missing substance or information* | missing substance or information* | missing substance or information* |
Bacopa Extract (bacopa Monniera) | 250 mg (Bacopa monnieri extract) | missing substance or information* | missing substance or information* | missing substance or information* |
Caffeine | 220 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Vinpocetine | 10 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Buchu Extract (leaf) (agathosma Betulina) | missing substance or information* | 300 mg (leaf) (Agathosma betulina) | missing substance or information* | missing substance or information* |
Echinacea Angustifolia | missing substance or information* | 300 mg (root) | missing substance or information* | missing substance or information* |
Berberine Hcl | missing substance or information* | 300 mg (from Indian Barberry extract) (root) (Berberis aristata) | missing substance or information* | missing substance or information* |
Uva-ursi | missing substance or information* | 300 mg (leaf) (Arctostaphylos uva-ursi) | missing substance or information* | missing substance or information* |
Hesperidin | missing substance or information* | missing substance or information* | 200 mg | missing substance or information* |
Organic Chaste Tree Berry | missing substance or information* | missing substance or information* | 100 mg (fruit) (Vitex agnus-castus) | missing substance or information* |
Dong Quai (angelica Sinensis) | missing substance or information* | missing substance or information* | 100 mg (root) (Angelica sinensis) | missing substance or information* |
Wild Yam | missing substance or information* | missing substance or information* | 100 mg (root) (Dioscorea villosa) | missing substance or information* |
Black Cohosh | missing substance or information* | missing substance or information* | 100 mg (root) (Actaea racemosa) | missing substance or information* |
Estrog-100 | missing substance or information* | missing substance or information* | missing substance or information* | 257 mg (a unique blend of extracts of Phlomis umbrosa, Cynanchum wilfordii and Angelica gigas Nakai) (Roots) |
*Some information on the Nutrex Research Lipo-6 Black Hers Extreme Potencylabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.