|
1
Now Foods Organic Coconut FlourSupplement Rating
|
2
Bob's Red Mill Organic Coconut Flour Gluten FreeSupplement Rating
|
|
|---|---|---|
| Serving Size | 2 Tbsp (15 g) | 2 Tbsp (14 g) |
| Price/Serving | $0.34 | $1.03 203% |
| Servings Per Container | 30 | 32 7% |
| Calories | 20 | missing substance or information* |
| Sodium | 30 mg | 10 mg 67% |
| Potassium | 290 mg | 309 mg 7% |
| Total Carbohydrate | 9 g | 9 g |
| Dietary Fiber | 6 g | 5 g 17% |
| Sugar | 1 g | 3 g |
| Calcium | missing substance or information* | 3 mg |
| Vitamin D | missing substance or information* | 0 mcg |
| Includes Added Sugars | missing substance or information* |
*Some information on the Now Foods Organic Coconut Flourlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.