14
NOW Foods Eve Superior Women's MultiSupplement Rating
|
8
Life Extension Two-Per-Day CapsulesSupplement Rating
|
34
Life Extension Two-Per-Day TabletsSupplement Rating
|
155
Life Extension Once-Daily Health BoosterSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 4 Veg Capsules | 2 Capsules | 2 Tablets | 1 Softgel |
Price/Serving | $0.66 | $0.3 55% | $0.38 42% | $0.74 12% |
Servings Per Container | 30 | 60 100% | 60 100% | 60 100% |
Biotin | 300 mcg | 300 mcg | 300 mcg | missing substance or information* |
Alpha Lipoic Acid | 30 mg | 25 mg 17% | 25 mg 17% | missing substance or information* |
Inositol | 25 mg | 50 mg 100% | 50 mg 100% | missing substance or information* |
Vitamin A | 10.000 IU (100% as Beta-Carotene) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
Vitamin C | 300 mg (from Calcium Ascorbate and Ascorbyl Palmitate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
Vitamin D | 1.000 IU (as ergocalciferol) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
Vitamin E | 200 IU (as D-alpha tocopheryl succinate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
Vitamin K | 80 mcg (as Menaquinone K2 and Phytonadione K1) | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
Vitamin B1 | 25 mg (Vitamin B-1) (from Thiamin HCI) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
Vitamin B2 | 25 mg (Vitamin B-2) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
Vitamin B3 | 30 mg (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
Vitamin B6 | 25 mg (from Pyridoxine HCI and Pyridoxal-5-Phosphate (P-5-P)) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
Vitamin B9 | 800 mcg (as Folic Acid) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
Vitamin B12 | 200 mcg (as Methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
Vitamin B5 | 50 mg (Vitamin B-5) (from Calcium Pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
Calcium | 250 mg (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 150 mcg (from Potassium Iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
Magnesium | 100 mg (from Magnesium Citrate and Aquamin Seaweed Derived Minerals) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
Zinc | 15 mg (from Zinc Bisglycinate) (TRAACS) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
Selenium | 200 mcg (from L-Selenomethionine) | 200 mcg | 200 mcg | missing substance or information* |
Copper | 1 mg (from Copper Bisglycinate) (TRAACS) | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 2 mg (from Manganese Bisglycinate) (TRAACS)> | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
Chromium | 120 mcg (as Chromium Picolinate) | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
Potassium | 25 mg (from Potassium Chloride) | missing substance or information* | missing substance or information* | missing substance or information* |
Cranberry | 100 mg (Vaccinium macrocarpon) (Fruit) | missing substance or information* | missing substance or information* | missing substance or information* |
Pomegranate Extract | 50 mg (Fruit) | missing substance or information* | missing substance or information* | missing substance or information* |
Acai | 50 mg (Euterpe oleracea) (Fruit Skin and Pulp) | missing substance or information* | missing substance or information* | missing substance or information* |
Mangosteen | 50 mg (Fruit Peel) (Garcinia mangostana) | missing substance or information* | missing substance or information* | missing substance or information* |
Coq1o | 30 mg (Coenzyme Q10) | missing substance or information* | missing substance or information* | missing substance or information* |
Choline | 25 mg (from Choline Bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Aloe Vera | 25 mg (Leaf) (Concentrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Tomato Extract (lycopene) | 500 mcg (from Natural Tomato Extract) | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
Lutein | 500 mcg (from Marigold Flowers) | missing substance or information* | missing substance or information* | missing substance or information* |
Molybdenum | missing substance or information* | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
Boron | missing substance or information* | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the NOW Foods Eve Superior Women's Multilabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.