5
Now Foods Effer-C Effervescent Drink MixSupplement Rating
|
1
Bulk Supplements Vitamin CSupplement Rating
|
15
Doctor's Best Vitamin CSupplement Rating
|
2
Nature's Bounty Vitamin C-500Supplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Packet (7.5 g) | 1 g | 1 Veggie Capsule | 1 Tablet |
| Price/Serving | $0.46 | $0.02 96% | $0.18 61% | $0.05 89% |
| Servings Per Container | 30 | 1000 3233% | 120 300% | 250 733% |
| Calories | 15 | missing substance or information* | missing substance or information* | missing substance or information* |
| Carbohydrate | 4 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sugar | 4 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin C | 230 mg (Trademarked blend of Calcium Ascorbate and Alpha Lipoic Acid) | 1000 mg (as Ascorbic Acid) | 1000 mg (as Q-C ascorbic acid) | 500 mg (as Ascorbic Acid) |
| Vitamin B1 | 0.76 mg (Vitamin B-1) (from Thiamin HCI) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B2 | 0.5 mg (Vitamin B-2) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B3 | 10 mg (as niacinamide) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B6 | 10 mg (from Pyridoxine HCI) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B9 | 15 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B12 | 30 mcg (as cyanocobalamin) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B5 | 2.5 mg (from D-Calcium Pantothenate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Calcium | 20 mg (from Calcium Ascorbate and D-Calcium Pantothenate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Magnesium | 60 mg (from Magnesium Carbonate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Chromium | 20 mcg (from Chromium Aspartate and Chromium Ascorbate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Sodium | 50 mg (from Sodium Bicarbonate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Potassium | 180 mg (from Potassium Bicarbonate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Alpha Lipoic Acid Ala | 5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Coq1o | 5 mg (Coenzyme Q10) | missing substance or information* | missing substance or information* | missing substance or information* |
| Orange Juice Powder | 600 mg | missing substance or information* | missing substance or information* | missing substance or information* |
*Some information on the Now Foods Effer-C Effervescent Drink Mixlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.