6
Now Foods EchinaceaSupplement Rating
|
13
Solgar Echinacea Herb ExtractSupplement Rating
|
12
Solgar Echinacea/Cat's Claw ComplexSupplement Rating
|
7
Now Foods Echinacea & Goldenseal RootSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Veg Capsules | 1 Vegetable Capsule | 2 Vegetable Capsules | 2 Capsules |
Price/Serving | $0.12 | $0.25 108% | $0.57 375% | $0.52 333% |
Servings Per Container | 125 | 60 52% | 30 76% | 50 60% |
Echinacea Angustifolia | missing substance or information* | 125 mg (Echinacea angustifolia) (root) (echinacosides 5 mg [4%]) | 50 mg (Echinacea angustifolia) [root] | missing substance or information* |
Echinacea | missing substance or information* | 300 mg (Echinacea purpurea) (aerial) | 400 mg (Echinacea purpurea) (aerial) | missing substance or information* |
Cat's Claw | missing substance or information* | missing substance or information* | 300 mg | missing substance or information* |
Hydrastis Canadensis | missing substance or information* | missing substance or information* | missing substance or information* | 450 mg (Hydrastis canadensis) |
*Some information on the Now Foods Echinacealabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.