This product is currently out of stock. We'll notify you when it becomes available again.
You may also like
Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
5
Now Foods Acai SuperFruit JuiceSupplement Rating
|
4
Solgar Super Acai Brazilian BerrySupplement Rating
|
6
Now Foods Acai Liquid ConcentrateSupplement Rating
|
9
Now Foods Certified Organic Acai PowderSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 2 Tablespoons (1 fl. oz. or 30 mL) | 2 Softgels | 1 Tablespoon (15 ml) | 1/2 Level Teaspoon (875 mg) |
| Price/Serving | $0.53 | $0.92 74% | $0.93 75% | $0.34 36% |
| Servings Per Container | about 32 | 25 | about 32 | about 97 |
| Calories | 15 | missing substance or information* | missing substance or information* | missing substance or information* |
| Carbohydrate | 4 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Dietary Fiber | 2 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sugar | 2 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sodium | 20 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Acai | missing substance or information* | * (Euterpe oleracea) (fruit) (from 150 mg of a 20:1 extract) | 500 mg (Organic Palmberry (Freeze-Dried) (Euterpe oleracea) (Fruit Skin and Pulp) (Equivalent to 35,000 mg of Fresh Acai)) | 875 mg (Organic Acai Palmberry (Freeze-Dried) (Euterpe oleracea) (Fruit Skin and Pulp)) |
*Some information on the Now Foods Acai SuperFruit Juicelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.