2
Nature's Plus Organic Pea Protein PowderSupplement Rating
|
6
Jarrow Formulas Certified Organic Pea ProteinSupplement Rating
|
5
Now Foods Sports Organic Pea ProteinSupplement Rating
|
7
Source Naturals Pea Protein PowerSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Scoop (20 g) | 1 scoop (14 g) | 2 Level Scoops (20 g) | 2 Heaping Tablespoons (approx. 18 g) |
Price/Serving | $0.94 | $0.36 62% | $1.09 16% | $0.65 31% |
Servings Per Container | 25 | 32 28% | 34 36% | 50 100% |
Calories | missing substance or information* | missing substance or information* | 15 | 10 |
Sodium | Less than | 200 mg | 220 mg | 180 mg |
Raw Probiotic & Enzyme Blend | 50 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Polyunsaturated Fat | 0 g | missing substance or information* | missing substance or information* | missing substance or information* |
Sugar | 0 g | 0 g | 0 g | missing substance or information* |
Monounsaturated Fat | 0 g | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | missing substance or information* | 20 mg | 2% Daily Value | missing substance or information* |
Isoleucine | missing substance or information* | 0.54 g (BCAA) | 730 mg | missing substance or information* |
Leucine | missing substance or information* | 0.95 g (BCAA) | 1268 mg | missing substance or information* |
Valine | missing substance or information* | 0.58 g (BCAA) | 784 mg | missing substance or information* |
Carbohydrate | missing substance or information* | 1 g | 1 g | 1 g |
Phenylalanine | missing substance or information* | 0.53 g | 830 mg | missing substance or information* |
Methionine | missing substance or information* | 0.09 g | 164 mg | missing substance or information* |
Lysine | missing substance or information* | 0.83 g | 1122 mg | missing substance or information* |
Tryptophan | missing substance or information* | 0.08 g | 152 mg | missing substance or information* |
Threonine | missing substance or information* | 0.41 g | 592 mg | missing substance or information* |
Arginine | missing substance or information* | 0.91 g (semi-essential) | 1308 mg | missing substance or information* |
Histidine | missing substance or information* | 0.27 g | 386 mg | missing substance or information* |
L-alanine | missing substance or information* | 0.47 g | 642 mg | missing substance or information* |
Aspartic Acid | missing substance or information* | 1.27 g | 1822 mg | missing substance or information* |
L-cysteine Hcl | missing substance or information* | 0.08 g | missing substance or information* | missing substance or information* |
Glutamine | missing substance or information* | 1.91 g | missing substance or information* | missing substance or information* |
Glycine | missing substance or information* | 0.43 g | 616 mg | missing substance or information* |
Proline | missing substance or information* | 0.51 g | 676 mg | missing substance or information* |
Serine Phosphatidylserine | missing substance or information* | 0.54 g | missing substance or information* | missing substance or information* |
N-acetyl L-tyrosine | missing substance or information* | 0.61 g | 562 mg | missing substance or information* |
Dietary Fiber | missing substance or information* | 0 g | 1 g | missing substance or information* |
Essential Amino Acids | missing substance or information* | --- | mg Per 20 g Serving | missing substance or information* |
Vitamin A | missing substance or information* | missing substance or information* | 0% Daily Value | missing substance or information* |
Vitamin C | missing substance or information* | missing substance or information* | 0% Daily Value | missing substance or information* |
Cystine | missing substance or information* | missing substance or information* | 136 mg | missing substance or information* |
L-glutamic Acid | missing substance or information* | missing substance or information* | 2706 mg | missing substance or information* |
L-serine | missing substance or information* | missing substance or information* | 834 mg | missing substance or information* |
*Some information on the Nature's Plus Organic Pea Protein Powderlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.