5
Nature Plus You Super Greens Powder Organic BlendSupplement Rating
|
10
Vital Proteins Collagen Beauty GreensSupplement Rating
|
6
Nature's Plus Mixed VegetablesSupplement Rating
|
9
Paradise Herbs Slimming GreensSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Scoop (About 8 Grams) | 1 Scoop (21 g) | 3 Tablets | 1 Scoop (Approx. 6 grams) |
| Price/Serving | $0.64 | $2.04 219% | $0.37 42% | $1.05 64% |
| Servings Per Container | 30 | 14 53% | 60 100% | 30 |
| Total Carbohydrate | 7 g | 7 g | missing substance or information* | 3 g 57% |
| Dietary Fiber | 5 g | 2 g 60% | missing substance or information* | missing substance or information* |
| Sodium | 50 mg | 18 mg 64% | missing substance or information* | 12 mg 76% |
| Total Sugars | 2 g | 3 g 50% | missing substance or information* | 1 g 50% |
| Calories | 32 | 80 | missing substance or information* | 22 |
| Probiotic Blend | 418 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Raw Organic Fruit & Vegetable Blend | 1,550 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Sea Vegetable | 1,900 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Glycine | missing substance or information* | 3,736 mg | missing substance or information* | missing substance or information* |
| L-alanine | missing substance or information* | 1,546 mg | missing substance or information* | missing substance or information* |
| Proline | missing substance or information* | 1,140 mg | missing substance or information* | missing substance or information* |
| L-glutamic Acid | missing substance or information* | 810 mg | missing substance or information* | missing substance or information* |
| Vitamin A | missing substance or information* | 200 IU (as beta-carotene) | missing substance or information* | |
| Hydroxyproline | missing substance or information* | 888 mg | missing substance or information* | missing substance or information* |
| Arginine | missing substance or information* | 487 mg | missing substance or information* | missing substance or information* |
| Potassium | missing substance or information* | 290 mg | missing substance or information* | missing substance or information* |
| Vitamin B9 | missing substance or information* | 40 mcg | missing substance or information* | missing substance or information* |
| Calcium | missing substance or information* | 44 mg | missing substance or information* | |
| Magnesium | missing substance or information* | 12 mg | missing substance or information* | missing substance or information* |
| Collagen | missing substance or information* | 12 g (from snapper scale) | missing substance or information* | missing substance or information* |
| Hyaluronic Acid | missing substance or information* | 120 mg (from Sodium Hyaluronate) | missing substance or information* | missing substance or information* |
| Bacillus Coagulans | missing substance or information* | 20 mg (Unique 1S2 2B CFU†) | missing substance or information* | missing substance or information* |
| Histidine | missing substance or information* | 79 mg | missing substance or information* | missing substance or information* |
| Aspartic Acid | missing substance or information* | 468 mg | missing substance or information* | missing substance or information* |
| Isoleucine | missing substance or information* | 106 mg | missing substance or information* | missing substance or information* |
| Leucine | missing substance or information* | 218 mg | missing substance or information* | missing substance or information* |
| Lysine | missing substance or information* | 299 mg | missing substance or information* | missing substance or information* |
| Methionine | missing substance or information* | 117 mg | missing substance or information* | missing substance or information* |
| Phenylalanine | missing substance or information* | 154 mg | missing substance or information* | missing substance or information* |
| Serine Phosphatidylserine | missing substance or information* | 342 mg | missing substance or information* | missing substance or information* |
| Threonine | missing substance or information* | 273 mg | missing substance or information* | missing substance or information* |
| N-acetyl L-tyrosine | missing substance or information* | 9 mg | missing substance or information* | missing substance or information* |
| Valine | missing substance or information* | 244 mg | missing substance or information* | missing substance or information* |
| Broccoli | missing substance or information* | missing substance or information* | 1000 mg (Brassica oleracea floret) | missing substance or information* |
| Spinach | missing substance or information* | missing substance or information* | 100 mg (Spinacia oleracea) (leaf) | missing substance or information* |
| Carrot | missing substance or information* | missing substance or information* | 100 mg (Daucus carota root) | missing substance or information* |
| Cabbage | missing substance or information* | missing substance or information* | 100 mg (Brassica chinensis leaf) | missing substance or information* |
| Garcinia Extract (garcinia Cambogia) | missing substance or information* | missing substance or information* | missing substance or information* | 1,000 mg (fruit Rind) Extract {providing 60% (900 mg) HCA} |
| Oat Grass | missing substance or information* | missing substance or information* | missing substance or information* | 780 mg (Triticum polonicum), Organic Alfalfa grass, Organic Barley grass, Organic Oat grass |
| Superfoods | missing substance or information* | missing substance or information* | missing substance or information* | 562.5 mg |
| Organic Vegetables | missing substance or information* | missing substance or information* | missing substance or information* | 415 mg |
| Oat Bran | missing substance or information* | missing substance or information* | missing substance or information* | 250 mg |
| Green Coffee | missing substance or information* | missing substance or information* | missing substance or information* | 500 mg |
| Nature's C | missing substance or information* | missing substance or information* | missing substance or information* | 406 mg (Qpower), Acerola berry extract Organic Camu Camu berry extract Organic Acai berry juice powder Organic GoJi/Lycium berry extract |
| Super Antioxidants Organic Green & White Tea | missing substance or information* | missing substance or information* | missing substance or information* | 62.5 mg |
| Cleansing & Tonic | missing substance or information* | missing substance or information* | missing substance or information* | 62.5 mg |
| Gingerzyme | missing substance or information* | missing substance or information* | missing substance or information* | 62.5 mg |
| Vitamin C | missing substance or information* | missing substance or information* | missing substance or information* |
*Some information on the Nature Plus You Super Greens Powder Organic Blendlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.