13
Natural Factors Whey Factors Grass Fed Whey ProteinSupplement Rating
|
19
Now Foods Whey Protein NaturalSupplement Rating
|
26
21st Century ReNourish Sport Whey ProteinSupplement Rating
|
23
Optimum Nutrition Whey 100% of Protein from WheySupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Scoop (26 g) | 1 Level Scoop (43 g) | 2 Level Scoops (36 g) | 1 Scoop (29.5 g) |
Price/Serving | $1.23 | $1.05 15% | $1.04 15% | $0.75 39% |
Servings Per Container | 34 | 63 85% | 25 26% | 27 21% |
Calcium | 120 mg | 10% Daily Value | 85 mg 29% | 10% Daily Value |
Vitamin C | 115 mg | 0% Daily Value | missing substance or information* | 0% Daily Value |
Potassium | 110 mg | 190 mg 73% | 170 mg 55% | missing substance or information* |
Sodium | 50 mg | 135 mg 170% | 84 mg 68% | 50 mg |
Dietary Fiber | 1 g | 2 g 100% | 3 g 200% | 0 g |
Total Carbohydrate | 1 g | 7 g 600% | 6 g 500% | 3 g 200% |
Glycine | 0.4 g | 513 mg 22% | missing substance or information* | missing substance or information* |
Calories | missing substance or information* | 15 | 22 | 10 |
Whey Protein Concentrate | 25.9 g (milk) (microfiltered, non-denatured) | missing substance or information* | missing substance or information* | missing substance or information* |
Phosphorus | 110 mg | missing substance or information* | 65 mg (as dicalcium phosphate) | missing substance or information* |
Magnesium | 16 mg | missing substance or information* | 20 mg (as magnesium oxide) | missing substance or information* |
Raw Probiotic & Enzyme Blend | 70 mg (Ananas comosus) (pineapple stem), Protease (Aspergillus niger) (whole), Amylase (Aspergillus oryzae) (whole), Lipase (Rhizopus oryzae) (whole), Papain (Carica papaya) (fruit) | missing substance or information* | missing substance or information* | missing substance or information* |
Stevia | 49 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Glycomacropeptides | 14% | missing substance or information* | missing substance or information* | missing substance or information* |
Immunoglobulins | 4% | missing substance or information* | missing substance or information* | missing substance or information* |
Albumin | 3% | missing substance or information* | missing substance or information* | missing substance or information* |
L-glutamic Acid | 3.5 g | 4884 mg | missing substance or information* | missing substance or information* |
Aspartic Acid | 2.0 g | 3171 mg | missing substance or information* | missing substance or information* |
Leucine | 2.0 g | 2730 mg | missing substance or information* | missing substance or information* |
Lysine | 1.9 g | 2364 mg | missing substance or information* | missing substance or information* |
Threonine | 1.4 g | 2042 mg | missing substance or information* | missing substance or information* |
Proline | 1.2 g | 1671 mg | missing substance or information* | missing substance or information* |
Valine | 1.2 g | 1533 mg | missing substance or information* | missing substance or information* |
Isoleucine | 1.0 g | 1668 mg | missing substance or information* | missing substance or information* |
L-alanine | 1.0 g | 1307 mg | missing substance or information* | missing substance or information* |
Serine Phosphatidylserine | 1.0 g | missing substance or information* | missing substance or information* | missing substance or information* |
Sugar | 1 g | 2 g | 3 g | 1 g |
Phenylalanine | 0.6 g | 831 mg | missing substance or information* | missing substance or information* |
N-acetyl L-tyrosine | 0.6 g | 563 mg | missing substance or information* | missing substance or information* |
Lactoferrin | 0.5% | missing substance or information* | missing substance or information* | missing substance or information* |
Arginine | 0.5 g | 677 mg | missing substance or information* | missing substance or information* |
Cystine | 0.4 g | missing substance or information* | missing substance or information* | missing substance or information* |
Histidine | 0.4 g | 467 mg | missing substance or information* | missing substance or information* |
Methionine | 0.4 g | 555 mg | missing substance or information* | missing substance or information* |
Tryptophan | 0.4 g | 471 mg | missing substance or information* | missing substance or information* |
Xylitol | missing substance or information* | 2 g | missing substance or information* | missing substance or information* |
Vitamin A | missing substance or information* | 0% Daily Value | missing substance or information* | 0% Daily Value |
Essential Amino Acids | missing substance or information* | mg Per 43 g Servings | missing substance or information* | missing substance or information* |
L-cysteine Hcl | missing substance or information* | 504 mg | missing substance or information* | missing substance or information* |
L-serine | missing substance or information* | 1449 mg | missing substance or information* | missing substance or information* |
Iron | missing substance or information* | missing substance or information* | .4 mg (as ferrous fumarate) | missing substance or information* |
Zinc | missing substance or information* | missing substance or information* | .07 mg (as zinc gluconate) | missing substance or information* |
Copper | missing substance or information* | missing substance or information* | .04 mg (as copper gluconate) | missing substance or information* |
Creatine | missing substance or information* | missing substance or information* | * | missing substance or information* |
*Some information on the Natural Factors Whey Factors Grass Fed Whey Proteinlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.