This product is currently out of stock. We'll notify you when it becomes available again.
You may also like
Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
8
Natural Factors AcaiRich Acai Berry ConcentrateSupplement Rating
|
4
Solgar Super Acai Brazilian BerrySupplement Rating
|
5
Now Foods Acai SuperFruit JuiceSupplement Rating
|
6
Now Foods Acai Liquid ConcentrateSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Capsule | 2 Softgels | 2 Tablespoons (1 fl. oz. or 30 mL) | 1 Tablespoon (15 ml) |
| Price | $24.11 | $0.92 | $0.53 | $0.93 |
| Acai | 500 mg (Euterpe oleracea), powdered and standardized concentrate 4:1 (fresh fruit) | * (Euterpe oleracea) (fruit) (from 150 mg of a 20:1 extract) | missing substance or information* | 500 mg (Organic Palmberry (Freeze-Dried) (Euterpe oleracea) (Fruit Skin and Pulp) (Equivalent to 35,000 mg of Fresh Acai)) |
| Servings Per Container | missing substance or information* | 25 | about 32 | about 32 |
| Calories | missing substance or information* | missing substance or information* | 15 | missing substance or information* |
| Carbohydrate | missing substance or information* | missing substance or information* | 4 g | missing substance or information* |
| Dietary Fiber | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
| Sugar | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
| Sodium | missing substance or information* | missing substance or information* | 20 mg | missing substance or information* |
*Some information on the Natural Factors AcaiRich Acai Berry Concentratelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.