3
Muscletech Performance Series Cell Tech Hyper-BuildSupplement Rating
|
1
EVLution Nutrition Recover Mode Post WorkoutSupplement Rating
|
2
EVLution Nutrition Recover Mode Post-WorkoutSupplement Rating
|
|
|---|---|---|---|
| Serving Size | 1 Scoop (16 g) | 1 scoop (21 g) | 1 scoop (21 g) |
| Price/Serving | $1.7 | $1.86 9% | $0.94 45% |
| Servings Per Container | 30 | 30 | 30 |
| Sodium | 85 mg | 170 mg 100% | 170 mg 100% |
| Creatine Monohydrate | 4 g | 2250 mg 78% | 2250 mg 78% |
| L-Glutamine | 1 g | 3000 mg 67% | 3000 mg 67% |
| L-Isoleucine | 1 g | 1250 mg 20% | 1250 mg 20% |
| L-Valine | 1 g | 1250 mg 20% | 1250 mg 20% |
| Sour Cherry (tart Cherry) | 240 mg (as Prunus cerasus) (fruit) | missing substance or information* | missing substance or information* |
| Morus Alba | 100 mg (as Morus alba) (fruit) | missing substance or information* | missing substance or information* |
| Coconut Water | 50 mg (as Cocos nucifera) (fruit) | missing substance or information* | missing substance or information* |
| Watermelon | 50 mg (as Citrullus lanatus) (fruit) | missing substance or information* | missing substance or information* |
| Prickly Pear | 50 mg (as Opuntia ficus-indica) (fruit) | missing substance or information* | missing substance or information* |
| Potassium | 18 mg (as Dipotassium Phosphate) | 150 mg | 150 mg |
| Leucine | 4 g | 2,500 mg (Instantized) (as AminoBlast) | 2,500 mg (Instantized) (as AminoBlast) |
| Creatine | 1 g | 750 mg | |
| Taurine | 1 g | 1,000 mg | 1,000 mg |
| Calories | 30 | missing substance or information* | missing substance or information* |
| Sugar | 0 g | missing substance or information* | missing substance or information* |
| Carbohydrate | 0 g | missing substance or information* | missing substance or information* |
| Vitamin C | missing substance or information* | 90 mg | 90 mg |
| Vitamin D | missing substance or information* | 500 IU | 500 IU |
| Vitamin E | missing substance or information* | 60 IU | 60 IU |
| Calcium | missing substance or information* | 180 mg | 180 mg |
| Beta Alanine | missing substance or information* | 1,600 mg (as CarnoSyn) | 1,600 mg (as CarnoSyn) |
| Betaine | missing substance or information* | 1,500 mg | 1,500 mg |
| Carnitine | missing substance or information* | 1,000 mg | 1,000 mg |
| Phosphorus | missing substance or information* | 90 mg | missing substance or information* |
| Bioperine | missing substance or information* | 5.3 mg (Pieper Nigrum) Fruit Extract (BioPerine) | 5.3 mg (Pieper Nigrum) Fruit Extract (BioPerine) |
| Bcaa | missing substance or information* | missing substance or information* | |
| Phosphorous | missing substance or information* | missing substance or information* | 90 mg |
*Some information on the Muscletech Performance Series Cell Tech Hyper-Buildlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.