9
KÖE Organic KombuchaSupplement Rating
|
10
Garden of Life Vitamin Code RAW KombuchaSupplement Rating
|
2
Live Culture Scoby KombuchaSupplement Rating
|
1
The Kombucha Shop KombuchaSupplement Rating
|
|
---|---|---|---|---|
Price/Package | $35.50 | $0.83 98% | $10.39 71% | $43.37 22% |
Sugar | $8 g | missing substance or information* | missing substance or information* | missing substance or information* |
Carbohydrate | 21g | missing substance or information* | missing substance or information* | missing substance or information* |
Potassium | 10 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Sodium | 15mg | missing substance or information* | missing substance or information* | missing substance or information* |
Calories | 80 | missing substance or information* | missing substance or information* | missing substance or information* |
Sugar Alcohol | 6 g | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin D | 0 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 20 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Serving Size | missing substance or information* | 2 Capsules | missing substance or information* | missing substance or information* |
Servings Per Container | missing substance or information* | 30 | missing substance or information* | missing substance or information* |
Vitamin B1 | missing substance or information* | 4.5 mg (vitamin B1) | missing substance or information* | missing substance or information* |
Vitamin B2 | missing substance or information* | 3.4 mg (vitamin B2) | missing substance or information* | missing substance or information* |
Vitamin B3 | missing substance or information* | 40 mg | missing substance or information* | missing substance or information* |
Vitamin B6 | missing substance or information* | 5.5 mg | missing substance or information* | missing substance or information* |
Vitamin B9 | missing substance or information* | 800 mcg | missing substance or information* | missing substance or information* |
Vitamin B12 | missing substance or information* | 240 mcg (as methylcobalamin) | missing substance or information* | missing substance or information* |
Pantothenic Acid Vitamin B5 | missing substance or information* | 20 mg | missing substance or information* | missing substance or information* |
Raw Organic Fruit & Vegetable Blend | missing substance or information* | 620 mg | missing substance or information* | missing substance or information* |
Kombucha | missing substance or information* | 100 mg | missing substance or information* | missing substance or information* |
*Some information on the KÖE Organic Kombuchalabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.