10
Dymatize Nutrition ISO100 Hydrolyzed Clear 100% Whey Protein IsolateSupplement Rating
|
15
Solgar Whey To Go Whey Protein Powder ChocolateSupplement Rating
|
2
Now Foods Sports Whey Protein IsolateSupplement Rating
|
4
Garden of Life Dr. Formulated Keto Meal Balanced ShakeSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Scoop (25g) | 34 g (approx. 1 Level Scoop) | 1 Level Scoop (28 g) | 2 scoops (50 g) |
Price/Serving | $1.51 | $1.68 11% | $0.7 54% | $3.61 139% |
Servings Per Container | 20 | 13 35% | About 81 | 14 30% |
Calories | missing substance or information* | 10 | missing substance or information* | missing substance or information* |
Sodium | 95 mg | 65 mg 32% | 45 mg 53% | 150 mg 58% |
Total Carbohydrate | < 1 g | 10 g | < 1 g | 5 g |
Sugar | 0 g | 9 g | 0 g | 1 g |
Dietary Fiber | missing substance or information* | <1 g | 0 g | 4 g |
Calcium | missing substance or information* | 72 mg | 121 mg | 130 g |
Phosphorus | missing substance or information* | 50 mg | missing substance or information* | missing substance or information* |
Magnesium | missing substance or information* | 20 mg | missing substance or information* | 20 mg |
Potassium | missing substance or information* | 150 mg | 155 mg | 250 g |
Histidine | missing substance or information* | 344 mg | 420 mg | missing substance or information* |
Isoleucine | missing substance or information* | 1332 mg | 1568 mg | missing substance or information* |
Leucine | missing substance or information* | 2021 mg | 2716 mg | missing substance or information* |
Lysine | missing substance or information* | 1501 mg | 2716 mg | missing substance or information* |
Methionine | missing substance or information* | 385 mg | 560 mg | missing substance or information* |
Phenylalanine | missing substance or information* | 549 mg | 812 mg | missing substance or information* |
Threonine | missing substance or information* | 1336 mg | 1708 mg | missing substance or information* |
Tryptophan | missing substance or information* | 328 mg (naturally occurring) | 448 mg | missing substance or information* |
Valine | missing substance or information* | 1202 mg | 1288 mg | missing substance or information* |
L-alanine | missing substance or information* | 906 mg | 1288 mg | missing substance or information* |
Arginine | missing substance or information* | 412 mg | 588 mg | missing substance or information* |
Aspartic Acid | missing substance or information* | 2012 mg | 2716 mg | missing substance or information* |
L-cysteine Hcl | missing substance or information* | 464 mg | 728 mg | missing substance or information* |
L-glutamic Acid | missing substance or information* | 3219 mg | 4788 mg | missing substance or information* |
Glutamine | missing substance or information* | 1216 mg | missing substance or information* | missing substance or information* |
Glycine | missing substance or information* | 313 mg | 448 mg | missing substance or information* |
Proline | missing substance or information* | 1284 mg | 1540 mg | missing substance or information* |
L-serine | missing substance or information* | 909 mg | 1036 mg | missing substance or information* |
N-acetyl L-tyrosine | missing substance or information* | 558 mg | 756 mg | missing substance or information* |
Includes Added Sugars | missing substance or information* | missing substance or information* | 0 g | |
Vitamin D | missing substance or information* | missing substance or information* | 0 mcg | missing substance or information* |
Essential Amino Acids | missing substance or information* | missing substance or information* | mg Per Serving | missing substance or information* |
Vitamin A | missing substance or information* | missing substance or information* | missing substance or information* | 310 mcg |
Vitamin E | missing substance or information* | missing substance or information* | missing substance or information* | 0.3 g |
Iodine | missing substance or information* | missing substance or information* | missing substance or information* | 15 mcg |
Molybdenum | missing substance or information* | missing substance or information* | missing substance or information* | 6 mcg |
Selenium | missing substance or information* | missing substance or information* | missing substance or information* | 4 mcg |
Chromium | missing substance or information* | missing substance or information* | missing substance or information* | 3 mcg |
*Some information on the Dymatize Nutrition ISO100 Hydrolyzed Clear 100% Whey Protein Isolatelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.