21
Country Life Ultra Concentrated Omega 3-6-9 CompleteSupplement Rating
|
3
Solgar Omega 3-6-9Supplement Rating
|
2
Now Foods Omega 3-6-9Supplement Rating
|
9
Now Foods Super Omega 3-6-9 1200 mgSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 softgels | 3 Softgels | 2 Softgels | 2 Softgels |
Price/Serving | $0.5 | $0.64 28% | $0.17 66% | $0.24 52% |
Servings Per Container | 45 | 40 11% | 125 178% | 90 100% |
Linoleic Acid | 100 mg (omega 6) | 598 mg (omega 6) 498% | missing substance or information* | 539 mg (GLA: 160 mg) (omega 6) 439% |
Oleic Acid | 79 mg (Omega-9) | 325 mg (Omega-9) 311% | missing substance or information* | 225 mg (Omega-9) 185% |
Polyunsaturated Fat | 1.5 g | missing substance or information* | 1.5 g | missing substance or information* |
Monounsaturated Fat | 0.5 g | missing substance or information* | <0.5 g | missing substance or information* |
Fish Oil | 800 mg | 1.3 g (1300 mg) | missing substance or information* | 800 mg |
Gla (from Borage) | 800 mg | 1.3 g (1300 mg) | missing substance or information* | 800 mg (Seed) |
Flax Seed Oil | 800 mg | missing substance or information* | 1.4 g (1,400 mg) (cold-pressed, organic) | 800 mg |
Epa (eicosapentaenoic Acid) | 240 mg (Omega 3) | 344 mg (eicosapentaenoic acid)† (omega 3) | missing substance or information* | missing substance or information* |
Dha (docosahexaenoic Acid) | 160 mg (Docosahexaenoic Acid) (Omega 3) | 221 mg (docosahexaenoic acid)† (omega 3) | missing substance or information* | missing substance or information* |
Omega-6 Fatty Acids | 270 mg (Omega-6) | 247 mg (omega 6) | missing substance or information* | missing substance or information* |
Vitamin E | 20 I.U. (as mixed tocopherols) | missing substance or information* | missing substance or information* | missing substance or information* |
Calories | 25 | missing substance or information* | missing substance or information* | missing substance or information* |
Omega 3/6/9 | missing substance or information* | 3.9 g (3900 mg) | missing substance or information* | missing substance or information* |
Flaxseed Oil | missing substance or information* | 1.3 g (1300 mg) | missing substance or information* | missing substance or information* |
Evening Primrose Oil (efa) | missing substance or information* | missing substance or information* | 300 mg (cold-pressed) (seed) | missing substance or information* |
Black Currant | missing substance or information* | missing substance or information* | 20 mg (cold-pressed) (seed) | missing substance or information* |
Pumpkin | missing substance or information* | missing substance or information* | 20 mg (cold-pressed) | missing substance or information* |
Total Omega-3 Fatty Acids | missing substance or information* | missing substance or information* | missing substance or information* | 604 mg (EPA: 126 mg; DHA 78 mg) |
*Some information on the Country Life Ultra Concentrated Omega 3-6-9 Completelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.