21
Country Life Realfood Organics Prenatal Daily NutritionSupplement Rating
|
8
Thorne Research Basic PrenatalSupplement Rating
|
4
Solgar Prenatal Nutrients Multivitamin & MineralSupplement Rating
|
13
Now Foods Prenatal Gels + DHASupplement Rating
|
|
---|---|---|---|---|
Serving Size | 3 tablets | Three Capsules | 4 tablets | 3 Softgels |
Price/Serving | $1.32 | $0.9 32% | $0.36 73% | $0.48 64% |
Servings Per Container | 50 | 30 40% | 60 20% | 60 20% |
Vitamin E | 65 I.U. (as D-alpha tocopheryl succinate) | 33.5 mg (as D-alpha tocopheryl succinate) | 30 IU (as D-alpha tocopheryl succinate) | 100 IU (as D-alpha tocopheryl succinate) |
Vitamin B12 | 8 mcg (as cyanocobalamin) | 200 mcg (as cyanocobalamin) 2400% | 8 mcg (as cyanocobalamin) | 500 mcg (as cyanocobalamin) 6150% |
Vitamin B9 | 800 mcg (from Organic Food Blend) | 1.7 mg DFE (1 mg as L-5 Methyltetrahydrofolate† from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 800 mcg | 800 mcg (as Folic Acid) |
Iron | 18 mg (from Organic Food Blend) | 45 mg (as Ferrochel Ferrous Bisglycinate Chelate) †† | 27 mg (as ferrous bisglycinate chelate†) | 27 mg (from Ferrochel Iron Bisglycinate) (TRAACS) |
Vitamin A | 3100 I.U. (from organic food blend as beta carotene) | 25 mcg (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 5,000 IU (as natural beta-carotene) | 5,000 IU (100% as Beta-Carotene) |
Vitamin C | 60 mg (from organic acerola extract, organic amla, organic food blend) | 150 mg (as Ascorbic Acid) | 100 mg (as L-ascorbic acid) | 120 mg (from Calcium Ascorbate) |
Vitamin D | 440 I.U. (D3) (as cholecalciferol) | missing substance or information* | 400 IU (as ergocalciferol) | 400 IU (as Cholecalciferol) |
Biotin | 330 mcg (as D-biotin) | 50 mcg | 300 mcg | 300 mcg |
Vitamin B1 | 1.8 mg (Vitamin B1 from Organic Food Blend) | 5 mg (as Thiamin HCl) | 1.7 mg (vitamin B1) (as thiamin mononitrate) | 5 mg (Vitamin B-1) (from Thiamin HCl) |
Vitamin B2 | 2 mg (Vitamin B2 from Organic Food Blend) | 5 mg (as Riboflavin-5'-Phosphate Sodium) | 2 mg (vitamin B2) | 5 mg (Vitamin B-2) |
Vitamin B6 | 2.5 mg (from Organic Food Blend) | 12 mg (as Pyridoxal 5-Phosphate) | 2.5 mg (as Pyridoxine HCI) | 10 mg (from Pyridoxine HCl) |
Vitamin B3 | 21 mg (from Organic Food Blend) | 30 mg (as niacinamide) | 20 mg (vitamin B3) (as niacinamide) | 13 mg (Vitamin B-3) (as Niacinamide) |
Pantothenic Acid Vitamin B5 | 10.2 mg (from Organic Food Blend) | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 27 mg (from Organic Food Blend) | 180 mg (90 mg as Calcium Citrate and 90 mg as Calcium Malate) | 1,300 mg (as calcium carbonate, calcium citrate) | 400 mg (Aquamin Seaweed Derived Minerals), Calcium Citrate and Calcium Ascorbate] |
Magnesium | 5 mg (from Organic Food Blend) | 90 mg (45 mg as Magnesium Citrate and 45 mg as Magnesium Malate) | 450 mg (as magnesium oxide, magnesium citrate) | 200 mg (from Magnesium Oxide, Aquamin Seaweed Derived Minerals and Magnesium Citrate) |
Phosphorus | 2 mg (from organic food blend) | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 150 mcg (from Organic Kelp) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (from Potassium Iodide) |
Potassium | 32 mg (from organic food blend) | missing substance or information* | 50 mg (as potassium gluconate, potassium amino acid complex††) | 25 mg (from Potassium Chloride) |
Vitamin K | missing substance or information* | 100 mcg (as Vitamin K1) | missing substance or information* | 35 mcg (as Menaquinone K2 and Phytonadione K1) |
Vitamin B5 | missing substance or information* | 18 mg (as Calcium Pantothenate) | 10 mg (as D-Ca pantothenate) | 20 mg (Vitamin B-5) (from Calcium Pantothenate) |
Zinc | missing substance or information* | 25 mg (as TRAACS Zinc Bisglycinate Chelate) ††† | 15 mg (as zinc oxide, zinc glycinate chelate††) | 15 mg (from Zinc Bisglycinate) (TRAACS) |
Selenium | missing substance or information* | 50 mcg (as L-Selenomethionine) | 25 mcg (as L-Selenomethionine) | 70 mcg (from Selenium Amino Acid Complex) |
Copper | missing substance or information* | 2 mg (as TRAACS copper bisglycinate chelate) | 2 mg (as copper gluconate, copper, glycinate chelate††) | 2 mg (from Copper Bisglycinate) (TRAACS) |
Manganese | missing substance or information* | 5 mg (as TRAACS Manganese Bisglycinate Chelate) | 2 mg (as manganese gluconate, manganese glycinate chelate††) | 2 mg (from Manganese Bisglycinate) (TRAACS)> |
Chromium | missing substance or information* | 100 mcg (as TRAACS chromium nicotinate glycinate chelate) | 25 mg (as chromium picolinate [yeast-free]) | 120 mcg (from Chromium Chelavite) (TRAACS) |
Molybdenum | missing substance or information* | 50 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | 75 mcg (from Molybdenum Bisglycinate) (TRAACS) |
Sodium | missing substance or information* | missing substance or information* | 15 mg | missing substance or information* |
Inositol | missing substance or information* | missing substance or information* | 10 mg | 10 mg |
Choline | missing substance or information* | missing substance or information* | 4 mg (as choline bitartrate) | 10 mg (from Choline Bitartrate) |
Soy Protein | missing substance or information* | missing substance or information* | 160 mg | missing substance or information* |
Calories | missing substance or information* | missing substance or information* | missing substance or information* | 15 |
Fish Oil | missing substance or information* | missing substance or information* | missing substance or information* | 650 mg |
Dha (docosahexaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 250 mg (Docosahexaenoic Acid) |
Epa (eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 90 mg (Eicosapentaenoic Acid) |
Gla (from Borage) | missing substance or information* | missing substance or information* | missing substance or information* | 15 mg (Gamma-Linolenic Acid) |
Lutein | missing substance or information* | missing substance or information* | missing substance or information* | 500 mcg (from Marigold Flowers) |
Tomato Extract (lycopene) | missing substance or information* | missing substance or information* | missing substance or information* | 350 mcg (from Natural Tomato Extract) |
*Some information on the Country Life Realfood Organics Prenatal Daily Nutritionlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.