17
Country Life Baby Care Prenatal Omega 3-6-9Supplement Rating
|
13
Nature's Way Prenatal Multi-Vitamin and Multi-MineralSupplement Rating
|
2
Garden of Life Dr. Formulated Probiotics Once Daily PrenatalSupplement Rating
|
5
Garden of Life Oceans Mom Prenatal DHASupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 softgels | 2 Capsules | 1 Capsule | 1 Softgel |
Price/Serving | $0.7 | $0.3 57% | $0.63 10% | $0.54 23% |
Servings Per Container | 45 | 90 100% | 30 33% | 30 33% |
Vitamin B12 | 100 mcg (as cyanocobalamin) | 25 mcg (as cyanocobalamin) 75% | missing substance or information* | missing substance or information* |
Dha (docosahexaenoic Acid) | 400 mg (Docosahexaenoic Acid) (from fish oil concentrate) | missing substance or information* | missing substance or information* | 350 mg (Docosahexaenoic Acid) |
Epa (eicosapentaenoic Acid) | 100 mg (Eicosapentaenoic Acid) (from fish oil concentrate) | missing substance or information* | missing substance or information* | 15 mg (Eicosapentaenoic Acid) |
Calcium | 204 mg (from 600 mg of tribasic calcium phosphate) | 250 mg (as carbonate/citrate) | missing substance or information* | missing substance or information* |
Phosphorus | 114 mg (from 600 mg of tribasic calcium phosphate) | missing substance or information* | missing substance or information* | missing substance or information* |
Omega-9 | 28 mg (from 210 mg borage seed oil) | missing substance or information* | missing substance or information* | missing substance or information* |
Gla (from Borage) | 65 mg (from 210 mg borage seed oil) | missing substance or information* | missing substance or information* | missing substance or information* |
Polyunsaturated Fat | 1 g | missing substance or information* | missing substance or information* | missing substance or information* |
Calories | 10 | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin A | missing substance or information* | 8,250 IU (91% as beta carotene [7,500 IU], 9% as retinyl acetate [750 IU]) | missing substance or information* | missing substance or information* |
Vitamin C | missing substance or information* | 100 mg (as calcium ascorbate) | missing substance or information* | missing substance or information* |
Vitamin D | missing substance or information* | 200 IU (as cholecalciferol) | missing substance or information* | missing substance or information* |
Vitamin E | missing substance or information* | 100 IU (as D-alpha tocopheryl succinate) | missing substance or information* | missing substance or information* |
Vitamin K | missing substance or information* | 30 mcg (as phytonadione) | missing substance or information* | missing substance or information* |
Vitamin B1 | missing substance or information* | 5 mg (vitamin B1) | missing substance or information* | missing substance or information* |
Vitamin B2 | missing substance or information* | 5 mg (vitamin B2) | missing substance or information* | missing substance or information* |
Vitamin B3 | missing substance or information* | 15 mg (as niacinamide) | missing substance or information* | missing substance or information* |
Vitamin B6 | missing substance or information* | 25 mg (as Pyridoxine HCI) | missing substance or information* | missing substance or information* |
Vitamin B9 | missing substance or information* | 400 mcg | missing substance or information* | missing substance or information* |
Biotin | missing substance or information* | 50 mcg | missing substance or information* | missing substance or information* |
Vitamin B5 | missing substance or information* | 25 mg (as calcium D-pantothenate) | missing substance or information* | missing substance or information* |
Iron | missing substance or information* | 9 mg (as ferrous gluconate) | missing substance or information* | missing substance or information* |
Iodine | missing substance or information* | 150 mcg (as kelp powder, potassium iodide) | missing substance or information* | missing substance or information* |
Magnesium | missing substance or information* | 125 mg (as aspartate/oxide) | missing substance or information* | missing substance or information* |
Zinc | missing substance or information* | 10 mg (as Zinc Bisglycinate Chelate) | missing substance or information* | missing substance or information* |
Selenium | missing substance or information* | 50 mcg (as L-Selenomethionine) | missing substance or information* | missing substance or information* |
Copper | missing substance or information* | 1 mg (as amino acid chelate) | missing substance or information* | missing substance or information* |
Manganese | missing substance or information* | 5 mg (as aspartate) | missing substance or information* | missing substance or information* |
Molybdenum | missing substance or information* | 50 mcg (as sodium molybdenum) | missing substance or information* | missing substance or information* |
Potassium | missing substance or information* | 45 mg (as gluconate/chloride) | missing substance or information* | missing substance or information* |
Kelp | missing substance or information* | 42 mg (whole thallus) | missing substance or information* | missing substance or information* |
Probiotic Blend | missing substance or information* | missing substance or information* | 170 mg Lactobacillus rhamnosus Lactobacillus rhamnosus HN001 Lactobacillus acidophilus Lactobacillus plantarum Lactobacillus paracasei Lactobacillus brevis Lactobacillus bulgaricus Lactobacillus casei Lactobacillus gasseri Lactobacillus reuteri Lactobacillus salivarius Total Lacto Cultures (15 Billion CFU) Bifidobacterium longum Bifidobacterium infantis Bifidobacterium bifidum Bifidobacterium breve Bifidobacterium lactis Total Bifido Cultures (5 Billion CFU) | missing substance or information* |
Prebiotic | missing substance or information* | missing substance or information* | 115 mg (Resistant Starch] (tuber), Organic Acacia Fiber (A. senegal) | missing substance or information* |
Total Omega-3 Fatty Acids | missing substance or information* | missing substance or information* | missing substance or information* | 365 mg |
*Some information on the Country Life Baby Care Prenatal Omega 3-6-9label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.