15
ALLMAX Nutrition KetoCuts Ketogenic Energy DrinkSupplement Rating
|
18
Nature's Plus BHB Keto LivingSupplement Rating
|
19
Muscletech Keto Elite BHB Ketone SupplementSupplement Rating
|
7
Zenwise Health Keto-Lift BHB Beta-HydroxybutyrateSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Scoop (8 g) | 1 Scoop (10.5 g) | 4 Capsules | 1 Scoop (13.3 grams) |
Price/Serving | $0.87 | $1.96 125% | $4.34 399% | $4.97 471% |
Servings Per Container | 30 | 20 33% | 15 50% | 16 47% |
Sodium | 190 mg | 1000 mg 426% | 380 mg 100% | missing substance or information* |
Magnesium | 85 mg | 30 mg 65% | 48 mg 44% | missing substance or information* |
Calories | 20 | 10 | missing substance or information* | 33 |
Total Carbohydrate | 0 mg | 2 g | missing substance or information* | missing substance or information* |
Mct | 750 mg (Std. to 70%) C8 Medium Chain Triglycerides C10 Medium Chain Triglycerides | missing substance or information* | missing substance or information* | missing substance or information* |
Bcaa | 750 mg (9:6:5) Blend L-Leucine, L-Valine, L-Isoleucine | missing substance or information* | missing substance or information* | missing substance or information* |
Carnitine | 500 mg | missing substance or information* | 100 mg | missing substance or information* |
Calcium | 24 mg (as Calcium Silicate) | 65 mg (from calcium beta hydroxybutyrate) | 82 mg | missing substance or information* |
Bhb 1 | missing substance or information* | 6,000 mg (BHB) (from 7,500 mg sodium BHB, calcium BHB, magnesium BHB) | 2 g (as sodium, magnesium and calcium beta-hydroxybutyrate) | 11,700 mg (goBHB), Calcium Beta-Hydroxybutyrate (goBHB), Magnesium Beta-Hydroyxbutyrate Trihydrate (goBHB) |
Potassium | missing substance or information* | 75 mg | missing substance or information* | missing substance or information* |
Dietary Fiber | missing substance or information* | <1 g | missing substance or information* | missing substance or information* |
Atp | missing substance or information* | missing substance or information* | 150 mg (as Malus domesticus) | missing substance or information* |
Chromium | missing substance or information* | missing substance or information* | 100 mcg (as chromium polynicotinate) | missing substance or information* |
Choline | missing substance or information* | missing substance or information* | 50 mg | missing substance or information* |
Sodium Bhb | missing substance or information* | missing substance or information* | missing substance or information* | 1075 mg (As Sodium Beta-Hydroxybutyrate (goBHB)) |
Calcium Bhb | missing substance or information* | missing substance or information* | missing substance or information* | 874 mg (as Calcium Beta-Hydroxybutyrate) (goBHB)) |
Magnesium Bhb | missing substance or information* | missing substance or information* | missing substance or information* | 9 mg (as Magnesium Beta-Hydroxybutyrate Trihydrate (goBHB)) |
*Some information on the ALLMAX Nutrition KetoCuts Ketogenic Energy Drinklabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.