17
21st Century One Daily Men's 50+ Multivitamin MultimineralSupplement Rating
|
3
Thorne Research Al's Formula Multi for MenSupplement Rating
|
9
Solgar Male MultipleSupplement Rating
|
6
Now Foods ADAM Superior Men's MultiSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Tablet | Eight Capsules | 3 Tablets | 2 Softgels |
Price/Serving | $0.06 | $2 3233% | $0.72 1100% | $0.39 550% |
Servings Per Container | 100 | 30 70% | 60 40% | 90 10% |
Vitamin C | 120 mg (as Ascorbic Acid) | 850 mg (as Ascorbic Acid) 608% | 400 mg (as Ascorbic Acid) 233% | 250 mg (as Ascorbic Acid) 108% |
Thiamin | 4.5 mg (as thiamin mononitrate) | 40 mg (as thiamin mononitrate) 789% | 50 mg (as thiamin mononitrate) 1011% | 25 mg (as thiamin mononitrate) 456% |
Riboflavin | 3.4 mg (Vitamin B-2) | 11 mg (Vitamin B-2) 224% | missing substance or information* | 25 mg (Vitamin B-2) 635% |
Vitamin B12 | 25 mcg (as cyanocobalamin) | 450 mcg (as cyanocobalamin) 1700% | 500 mcg (as cyanocobalamin) 1900% | 120 mcg (as cyanocobalamin) 380% |
Biotin | 30 mcg | 400 mcg 1233% | 300 mcg 900% | 300 mcg 900% |
Iodine | 150 mcg (as potassium iodide) | missing substance or information* | 150 mcg (as potassium iodide) | 225 mcg (as potassium iodide) 50% |
Vitamin A | 3,500 IU (as Acetate & 20% as Beta Carotene) | missing substance or information* | 4,500 mcg (as natural beta-carotene) | 10,000 IU (Betatene) and 40% as Retinyl Palmitate] |
Vitamin D | 700 IU (as cholecalciferol) | 40 mcg (as Vitamin D3) (1,600 IU) | 10 mcg (as ergocalciferol) | 1,000 IU (as Cholecalciferol) |
Vitamin E | 25.5 IU (dl-alpha Tocopheryl Acetate) | 268 mg (as dl-Alpha Tocopheryl) | 268 mg (as D-alpha tocopheryl succinate) | 150 IU (as D-alpha tocopherol) |
Vitamin K | 20 mcg (as phytonadione) | 100 mcg (as Vitamin K2) | missing substance or information* | 80 mcg (as Menaquinone and Phytonadione) |
Vitamin B3 | 20 mg (as niacinamide) | 160 mg (130 mg as Niacinamide and 30 mg as Niacin) | 60 mg (as niacinamide ascorbate, niacin) | 35 mg (Vitamin B-3) (as Niacinamide) |
Vitamin B6 | 6 mg (as Pyridoxine HCl) | 16.9 mg (as Pyridoxal 5'-Phospjate) | 6 mg | 25 mg (from Pyridoxine HCI and Pyridoxal-5-Phosphate (P-5-P)) |
Vitamin B9 | 400 mcg | 1.7 mg DFE (500 mcg as Calcium Folinate and 500 mcg as L-5 Methyltetrahydrofolate † from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 1,333 mcg DFE (800 mcg Folic Acid) | 400 mcg (as Folic Acid) |
Vitamin B5 | 15 mg (as D-calcium pantothenate) | 413 mg (as Calcium Pantothenate) | 80 mg (as D-Ca pantothenate) | 50 mg (Vitamin B-5) (from Calcium Pantothenate) |
Calcium | 120 mg (as calcium carbonate) | 300 mg (150 mg Calcium Citrate and 150 mg Calcium Malate) | 400 mg (as calcium carbonate, glycinate chelate, citrate) | 55 mg (from Cal. Ascorbate, Aquamin F Red Algae Sea Minerals and Calcium Pantothenate) |
Magnesium | 110 mg (as magnesium oxide) | 285 mg (142.5 mg as Magnesium Citrate and 142.5 mg as Magnesium Malate) | missing substance or information* | 25 mg (from Magnesium Citrate and Aquamin F Red Algae Sea Minerals) |
Zinc | 24 mg (as zinc oxide) | 30 mg (as Zinc Picolinate) | 50 mg (as zinc glycinate chelate) | 15 mg (from Zinc Picolinate) |
Selenium | 117 mcg (as sodium selenate) | 200 mcg (as L-Selenomethionine) | 200 mcg (as L-Selenomethionine) | 200 mcg (from Selenium Glycinate Complex) |
Copper | 2.2 mg (as copper sulfate) | 1.5 mg (as Copper Picolinate) | 4 mg | 500 mcg (from Copper Bisglycinate) (TRAACS) |
Manganese | 4.2 mg (as manganese sulfate) | 6 mg (as Manganese Picolinate) | 2 mg (as manganese glycinate chelate) | 2 mg (from Manganese Bisglycinate) (TRAACS)> |
Chromium | 180 mcg (as Chromium Chloride) | 200 mcg (as TRAACS chromium nicotinate glycinate chelate) | 200 mcg (as Chromium Nicotinate Glycinate Chelate) | 120 mcg (from Chromium Chelavite) (TRAACS) |
Molybdenum | 90 mcg (as sodium molybdate) | 100 mcg (as Molybdenum Picolinate) | missing substance or information* | 75 mcg (from Molybdenum Bisglycinate) (TRAACS) |
Tomato Extract (lycopene) | 370 mcg | missing substance or information* | 1 mg (from tomato) | 3 mg (Lyc-O-Mato) (from Natural Tomato Extract) |
Choline | missing substance or information* | 35 mg (as Choline Citrate) | 100 mg (as choline bitartrate) | 25 mg (from Choline Bitartrate) |
Saw Palmetto | missing substance or information* | 160 mg (fruit) (Serenoa repens) ††† | missing substance or information* | 160 mg (Berry) (Serenoa repens) (min. 85% Fatty Acids) |
Glycine | missing substance or information* | 100 mg | missing substance or information* | missing substance or information* |
L-alanine | missing substance or information* | 100 mg | missing substance or information* | missing substance or information* |
L-glutamic Acid | missing substance or information* | 100 mg | missing substance or information* | missing substance or information* |
Hawthorn | missing substance or information* | 50 mg (flowering tops) (Crataegus laevigata) | missing substance or information* | missing substance or information* |
Boron | missing substance or information* | 3 mg (as Boron Picolinate) | 25 mg (as Bororganic Glycine†) | missing substance or information* |
Vanadium | missing substance or information* | 100 mcg (as Vanadium Picolinate) | missing substance or information* | missing substance or information* |
Lutein | missing substance or information* | 192 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | 500 mcg (FloraGlo) (from Marigold Flowers) |
Calories | missing substance or information* | missing substance or information* | 10 | missing substance or information* |
Carbohydrate | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
Sodium | missing substance or information* | missing substance or information* | 5 mg | missing substance or information* |
Potassium | missing substance or information* | missing substance or information* | 99 mg (as potassium amino acid complex) | 25 mcg (from Potassium Chloride) |
Citrus Bioflavonoid | missing substance or information* | missing substance or information* | 100 mg | missing substance or information* |
Inositol | missing substance or information* | missing substance or information* | 100 mg | 10 mg |
Pantethine | missing substance or information* | missing substance or information* | 7 mg | missing substance or information* |
Ginseng | missing substance or information* | missing substance or information* | 25 mg (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | missing substance or information* |
Korean Ginseng | missing substance or information* | missing substance or information* | 25 mg (root) (Panax ginseng) | missing substance or information* |
Pygeum Africanum | missing substance or information* | missing substance or information* | 25 mg (bark) (Pygeum africanum) | missing substance or information* |
Cryptoxanthin | missing substance or information* | missing substance or information* | 172 mcg (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | missing substance or information* |
Plant Sterols | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (Plant Sterols) (with Beta-Sitosterol) |
Alpha Lipoic Acid Ala | missing substance or information* | missing substance or information* | missing substance or information* | 25 mg |
Vitis Vinifera | missing substance or information* | missing substance or information* | missing substance or information* | 25 mg (Vitis vinifera) |
Coq1o | missing substance or information* | missing substance or information* | missing substance or information* | 10 mg (as Ubiquinone) |
*Some information on the 21st Century One Daily Men's 50+ Multivitamin Multiminerallabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.