2
Zint Camu Camu Organic PowderSupplement Rating
|
1
Paradise Herbs Camu CamuSupplement Rating
|
3
California Gold Nutrition Superfoods Organic Camu Camu PowderSupplement Rating
|
|
|---|---|---|---|
| Serving Size | 1 Teaspoon (5 g) | 1 Vegetarian Capsule | 1 Tbsp. (10 g^) |
| Price/Serving | $0.73 | $0.24 67% | $1.33 82% |
| Servings Per Container | 20 | 60 200% | 24 20% |
| Calories | 20 | missing substance or information* | 35 |
| Total Carbohydrate | 4 g | missing substance or information* | 8 g 100% |
| Potassium | 43 mg | missing substance or information* | missing substance or information* |
| Dietary Fiber | 1 g | missing substance or information* | missing substance or information* |
| Sugar | 0.3 g | missing substance or information* | missing substance or information* |
| Vitamin A | 5 IU | missing substance or information* | missing substance or information* |
| Vitamin C | 239 mg | missing substance or information* | missing substance or information* |
| Calcium | 3 mg | missing substance or information* | missing substance or information* |
| Camu-camu Extract (wildcrafted Berry) | missing substance or information* | 400 mg | missing substance or information* |
| Sodium | missing substance or information* | missing substance or information* | 60 mg |
*Some information on the Zint Camu Camu Organic Powderlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.