8
Thorne Research Basic PrenatalSupplement Rating
|
4
Solgar Prenatal Nutrients Multivitamin & MineralSupplement Rating
|
13
Now Foods Prenatal Gels + DHASupplement Rating
|
38
Natrol Gummies Prenatal MultiSupplement Rating
|
|
---|---|---|---|---|
Serving Size | Three Capsules | 4 tablets | 3 Softgels | 3 Gummies |
Price/Serving | $0.9 | $0.36 60% | $0.48 47% | $0.26 71% |
Servings Per Container | 30 | 60 100% | 60 100% | 30 |
Vitamin C | 150 mg (as Ascorbic Acid) | 100 mg (as Ascorbic Acid) 33% | 120 mg (as Ascorbic Acid) 20% | 120 mg (as Ascorbic Acid) 20% |
Niacin | 30 mg (as niacinamide) | 20 mg (as niacinamide) 33% | 13 mg (as niacinamide) 57% | 18 mg (as niacinamide) 40% |
Biotin | 50 mcg | 300 mcg 500% | 300 mcg 500% | 35 mcg 30% |
Iodine | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 290 mcg (as potassium iodide) 93% |
Selenium | 50 mcg (as L-Selenomethionine) | 25 mcg (as L-Selenomethionine) 50% | 70 mcg (as L-Selenomethionine) 40% | missing substance or information* |
Vitamin A | 25 mcg (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 5,000 IU (as natural beta-carotene) | 5,000 IU (100% as Beta-Carotene) | 1300 mcg (as retinyl palmitate) |
Vitamin E | 33.5 mg (as d-Alpha Tocopheryl) | 30 IU (as D-alpha tocopheryl succinate) | 100 IU (as d-alpha Tocopheryl Acetate) | 19 mg (as d-alpha Tocopheryl Acetate) |
Vitamin K | 100 mcg (as Vitamin K1) | missing substance or information* | 35 mcg (as Menaquinone K2 and Phytonadione K1) | missing substance or information* |
Vitamin B1 | 5 mg (as Thiamin HCl) | 1.7 mg (vitamin B1) (as thiamin mononitrate) | 5 mg (Vitamin B-1) (from Thiamin HCl) | 0.7 mg (as Thiamine HCl) |
Vitamin B2 | 5 mg (as Riboflavin-5'-Phosphate Sodium) | 2 mg (vitamin B2) | 5 mg (Vitamin B-2) | missing substance or information* |
Vitamin B6 | 12 mg (as Pyridoxal 5-Phosphate) | 2.5 mg (as Pyridoxine HCI) | 10 mg (from Pyridoxine HCl) | 2 mg (as Pyridoxine HCl) |
Vitamin B9 | 1.7 mg DFE (1 mg as L-5 Methyltetrahydrofolate† from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 800 mcg | 800 mcg (as Folic Acid) | 1333 mcg DFE (800 mcg Folic Acid) |
Vitamin B12 | 200 mcg (as methylcobalamin) | 8 mcg (as cyanocobalamin) | 500 mcg (as Methylcobalamin) | 2.8 mcg (as cyanocobalamin) |
Vitamin B5 | 18 mg (as Calcium Pantothenate) | 10 mg (as D-Ca pantothenate) | 20 mg (Vitamin B-5) (from Calcium Pantothenate) | missing substance or information* |
Calcium | 180 mg (90 mg as Calcium Citrate and 90 mg as Calcium Malate) | 1,300 mg (as calcium carbonate, calcium citrate) | 400 mg (Aquamin Seaweed Derived Minerals), Calcium Citrate and Calcium Ascorbate] | missing substance or information* |
Iron | 45 mg (as Ferrochel Ferrous Bisglycinate Chelate) †† | 27 mg (as ferrous bisglycinate chelate†) | 27 mg (from Ferrochel Iron Bisglycinate) (TRAACS) | missing substance or information* |
Magnesium | 90 mg (45 mg as Magnesium Citrate and 45 mg as Magnesium Malate) | 450 mg (as magnesium oxide, magnesium citrate) | 200 mg (from Magnesium Oxide, Aquamin Seaweed Derived Minerals and Magnesium Citrate) | missing substance or information* |
Zinc | 25 mg (as TRAACS Zinc Bisglycinate Chelate) ††† | 15 mg (as zinc oxide, zinc glycinate chelate††) | 15 mg (from Zinc Bisglycinate) (TRAACS) | 5.5 mg (as zinc gluconate) |
Copper | 2 mg (as TRAACS copper bisglycinate chelate) | 2 mg (as copper gluconate, copper, glycinate chelate††) | 2 mg (from Copper Bisglycinate) (TRAACS) | missing substance or information* |
Manganese | 5 mg (as TRAACS Manganese Bisglycinate Chelate) | 2 mg (as manganese gluconate, manganese glycinate chelate††) | 2 mg (from Manganese Bisglycinate) (TRAACS)> | missing substance or information* |
Chromium | 100 mcg (as TRAACS chromium nicotinate glycinate chelate) | 25 mg (as chromium picolinate [yeast-free]) | 120 mcg (from Chromium Chelavite) (TRAACS) | missing substance or information* |
Molybdenum | 50 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | 75 mcg (from Molybdenum Bisglycinate) (TRAACS) | missing substance or information* |
Vitamin D | missing substance or information* | 400 IU (as ergocalciferol) | 400 IU (as Cholecalciferol) | 20 mcg (as cholecalciferol) |
Sodium | missing substance or information* | 15 mg | missing substance or information* | missing substance or information* |
Potassium | missing substance or information* | 50 mg (as potassium gluconate, potassium amino acid complex††) | 25 mg (from Potassium Chloride) | missing substance or information* |
Inositol | missing substance or information* | 10 mg | 10 mg | missing substance or information* |
Choline | missing substance or information* | 4 mg (as choline bitartrate) | 10 mg (from Choline Bitartrate) | 25 mg (as choline bitartrate) |
Soy Protein | missing substance or information* | 160 mg | missing substance or information* | missing substance or information* |
Calories | missing substance or information* | missing substance or information* | 15 | 25 |
Fish Oil | missing substance or information* | missing substance or information* | 650 mg | missing substance or information* |
Dha (docosahexaenoic Acid) | missing substance or information* | missing substance or information* | 250 mg (Docosahexaenoic Acid) | missing substance or information* |
Epa (eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | 90 mg (Eicosapentaenoic Acid) | missing substance or information* |
Gla (from Borage) | missing substance or information* | missing substance or information* | 15 mg (Gamma-Linolenic Acid) | missing substance or information* |
Lutein | missing substance or information* | missing substance or information* | 500 mcg (from Marigold Flowers) | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | missing substance or information* | 350 mcg (from Natural Tomato Extract) | missing substance or information* |
Carbohydrate | missing substance or information* | missing substance or information* | missing substance or information* | 6 g |
Sugar | missing substance or information* | missing substance or information* | missing substance or information* | 5 g |
Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | 4 g |
Fruit And Vegetable Blend | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (Beet, Raspberry, Cranberry, Strawberry, Blackberry, Blueberry, Pomegranate, Carrot, Cherry, Acerola, Apple, Banana, Flax Seed, Mango, Papaya, Pear, Pineapple, Tomato, Acai Juice, Watermelon, Spirulina Algae Powder, Chlorella Powder, Broccoli Powder, Kale Powder, Spinach Powder, Cabbage Powder, Parsley Powder.) |
*Some information on the Thorne Research Basic Prenatallabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.