97
Super Nutrition Perfect Family Energizing Multi-Vitamin Iron FreeSupplement Rating
|
8
Life Extension Two-Per-Day CapsulesSupplement Rating
|
34
Life Extension Two-Per-Day TabletsSupplement Rating
|
155
Life Extension Once-Daily Health BoosterSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 4 Tablets | 2 Capsules | 2 Tablets | 1 Softgel |
| Price/Serving | $0.87 | $0.3 66% | $0.38 56% | $0.74 15% |
| Servings Per Container | 60 | 60 | 60 | 60 |
| Vitamin A | 5000 IU (as vitamin A palmitate) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
| Vitamin C | 1000 mg (Ascorbic Acid) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
| Vitamin D | 1000 IU (as Vitamin D3) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
| Vitamin E | 400 IU (Natural Vitamin E Succinate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
| Vitamin K | 80 mcg (Phytonadione) | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
| Vitamin B1 | 68 mg (Vitamin B1) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
| Vitamin B2 | 60 mg (vitamin B2) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
| Vitamin B3 | 100 mg (Low-flush, fast release Vitamin B3) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
| Vitamin B6 | 66 mg (Vitamin B6) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
| Vitamin B9 | 1000 mcg (Folic Acid & Folacin) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
| Vitamin B12 | 200 mcg (Vitamin B12) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
| Biotin | 300 mcg (d-Biotin) | 300 mcg | 300 mcg | missing substance or information* |
| Vitamin B5 | 150 mg (from Calcium Pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
| Calcium | 500 mg (carbonate and citrate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Iodine | 225 mcg (from kelp) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
| Magnesium | 300 mg (Oxide & Glycinate) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
| Zinc | 30 mg (Oxide & Citrate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
| Selenium | 200 mcg (Selenite) | 200 mcg | 200 mcg | missing substance or information* |
| Copper | 2 mg (Glycinate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Manganese | 10 mg (Sulfate & Citrate) | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
| Chromium | 200 mcg (Polynicotinate & Picolinate) | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
| Molybdenum | 150 mcg (Trioxide) | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
| Potassium | 99 mg (Chloride & Succinate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Betaine | 125 mg (as betaine HCl) | missing substance or information* | missing substance or information* | missing substance or information* |
| Citrus (fruit) Bioflavonoids | 25 mg (From Citrus) | missing substance or information* | missing substance or information* | missing substance or information* |
| Boron | 3 mg (From Krebs Cycle Boron) | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
| Choline | 150 mg (Choline Bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Dmg (di-methyl-glycine) | 10 mg (Di-Methyl-Glycine) | missing substance or information* | missing substance or information* | missing substance or information* |
| Stearic Acid | 270 mg (Stearic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
| Cellulose & Microcellulose | 900 mg (Cellulose & Microcellulose) | missing substance or information* | missing substance or information* | missing substance or information* |
| Ginkgo | 60 mg (8:1 Whole Leaf Extract) | missing substance or information* | missing substance or information* | missing substance or information* |
| Gla (from Borage) | 40 mg (From Borage) | missing substance or information* | missing substance or information* | missing substance or information* |
| L-glutamic Acid | 5 mg (HCl Form) | missing substance or information* | missing substance or information* | missing substance or information* |
| Hesperidin | 5 mg (From Citrus) | missing substance or information* | missing substance or information* | missing substance or information* |
| Inositol | 25 mg (Meso-inositol) | 50 mg | 50 mg | missing substance or information* |
| Phenylalanine | 45 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Eucalyptus | 5 mg (From Eucalyptus) | missing substance or information* | missing substance or information* | missing substance or information* |
| Silica | 57 mg (Silicon Dioxide) | missing substance or information* | missing substance or information* | missing substance or information* |
| Trace Minerals | (From Kelp) Traces of All | missing substance or information* | missing substance or information* | missing substance or information* |
| N-acetyl L-tyrosine | 5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Greenfood | 1000 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Herb Blend Included | 1000 mg (Atractylodes rt., Rehmannia rt., Gotu Kola bk.*, Ginger rt.*, Licorice rt.*, Pau d'Arco bk., Nettle l/*, Suma st., Dandelion rt.*, Fo Ti rt., Eleutherococcus s. rt.*, Marshmallow rt.*, Astragalus rt.*, Codonopsis rt., Schizandra rt. extract) | missing substance or information* | missing substance or information* | missing substance or information* |
| Alpha Lipoic Acid Ala | missing substance or information* | 25 mg | 25 mg | missing substance or information* |
| Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
| Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
| Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
| Tomato Extract (lycopene) | missing substance or information* | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
| Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
| Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
| Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
| Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
| Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
| C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the Super Nutrition Perfect Family Energizing Multi-Vitamin Iron Freelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.