This product is currently out of stock. We'll notify you when it becomes available again.
You may also like
Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
171
Solgar Vegetarian MultipleSupplement Rating
|
8
Life Extension Two-Per-Day CapsulesSupplement Rating
|
34
Life Extension Two-Per-Day TabletsSupplement Rating
|
155
Life Extension Once-Daily Health BoosterSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 3 Vegetable Capsules | 2 Capsules | 2 Tablets | 1 Softgel |
| Price/Serving | $0.55 | $0.3 45% | $0.38 31% | $0.74 35% |
| Servings Per Container | 60 | 60 | 60 | 60 |
| Biotin | 100 mcg | 300 mcg 200% | 300 mcg 200% | missing substance or information* |
| Iodine | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
| Inositol | 25 mg | 50 mg 100% | 50 mg 100% | missing substance or information* |
| Vitamin A | 7,500 IU (as natural beta-carotene) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
| Vitamin C | 250 mg (as calcium ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
| Vitamin D | 400 IU (as ergocalciferol) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
| Vitamin E | 150 IU (as D-alpha tocopheryl succinate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
| Vitamin B1 | 25 mg (as thiamin monoitrate) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
| Vitamin B3 | 50 mg (as niacinamide, niacin) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
| Vitamin B6 | 1 mg | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
| Vitamin B9 | 400 mcg | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
| Vitamin B12 | 150 mcg (as cobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
| Vitamin B5 | 50 mg (as D-Ca pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
| Calcium | 40 mg (as carbonate, glycinate amino acid chelate†) | missing substance or information* | missing substance or information* | missing substance or information* |
| Iron | 10 mg (as iron bisglycinate††) | missing substance or information* | missing substance or information* | missing substance or information* |
| Magnesium | 20 mg (as oxide, glycinate amino acid chelate†) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
| Zinc | 15 mg (as picolinate, glycinate amino acid chelate†, oxide) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
| Selenium | 100 mcg (as L-Selenomethionine) | 200 mcg | 200 mcg | missing substance or information* |
| Copper | 1.5 mg (as gluconate, glycinate amino acid chelate†) | missing substance or information* | missing substance or information* | missing substance or information* |
| Manganese | 4 mg (as gluconate, glycinate amino acid chelate†) | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
| Chromium | 200 mcg (as picolinate [yeast-free], glycinate amino acid chelate) | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
| Molybdenum | 50 mcg (as glycinate amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
| Sodium | 10 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Potassium | 40 mg (as gluconate, glycinate amino acid complex) | missing substance or information* | missing substance or information* | missing substance or information* |
| Spirulina | 70 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Choline | 25 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Barley | 5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Boron | 1 mg (as glycinate amino acid complex) | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
| Pantethine | 1.5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B2 | 1 mg | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
| Cryptoxanthin | 86 mcg (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | missing substance or information* | missing substance or information* | missing substance or information* |
| Alpha Lipoic Acid Ala | missing substance or information* | 25 mg | 25 mg | missing substance or information* |
| Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
| Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
| Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
| Tomato Extract (lycopene) | missing substance or information* | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
| Vitamin K | missing substance or information* | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
| Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
| Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
| Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
| Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
| Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
| C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the Solgar Vegetarian Multiplelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.