| 19 Solgar Glucosamine Chondroitin MSM Triple StrengthSupplement Rating   | 7 VitaBreeze Glucosamine Chondroitin MSM & TumericSupplement Rating   | 13 Spring Valley Triple Strength Glucosamine ChondroitinSupplement Rating   | 12 Now Foods Glucosamine & Chondroitin with MSMSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 2 Tablets | 4 Capsules | 2 Tablets | 3 Capsules | 
| Price/Serving | $0.91 | $0.67 26% | $0.35 62% | $0.49 46% | 
| Servings Per Container | 60 | 62 3% | 85 42% | 60 | 
| Glucosamine | 1500 mg (1.5 g) (Shellfish-Free) | 1500 mg (from Glucosamine Sulfate 2KCl) | 1500 mg (as Hydrochloride) | 1100 mg (from 1,500 mg Glucosamine Potassium Sulfate Complex) | 
| Chondroitin | 1200 mg (1.2 g) | 1000 mg | 1200 mg | 1200 mg | 
| Msm | 700 mg (methylsulfonylmethane) (as OptiMSM) | 600 mg | missing substance or information* | 300 mg | 
| Turmeric | missing substance or information* | 300 mg | missing substance or information* | missing substance or information* | 
| Sodium | missing substance or information* | missing substance or information* | missing substance or information* | 150 mg | 
*Some information on the Solgar Glucosamine Chondroitin MSM Triple Strengthlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.