2
Solgar FenugreekSupplement Rating
|
12
Now Foods Fenugreek & ThymeSupplement Rating
|
24
Now Foods Libido FemSupplement Rating
|
1
Nature's Way Fenugreek SeedSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Vegteable Capsule | 2 Capsules | 1 Veg Capsule | 2 Capsules |
Price/Serving | $0.14 | $0.34 143% | $0.37 164% | $0.1 29% |
Servings Per Container | 100 | 50 50% | 60 40% | 90 10% |
Fenugreek | 370 mg (seed) | 700 mg (Trigonella foenum-graecum)(seed) | 300 mg (Libifem) (Trigonella foenum-graecum) (Seed) (min. 50% Fenuside) | missing substance or information* |
Thyme | missing substance or information* | 300 mg (Thymus vulgaris) (Leaf) | missing substance or information* | missing substance or information* |
Maca | missing substance or information* | missing substance or information* | 125 mg (Lepidum meyenii) (Root) | missing substance or information* |
Carbohydrate | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
Dietary Fiber | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
*Some information on the Solgar Fenugreeklabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.