This product is currently out of stock. We'll notify you when it becomes available again.
You may also like
Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
6
Solaray Organically Grown FenugreekSupplement Rating
|
2
Solgar FenugreekSupplement Rating
|
12
Now Foods Fenugreek & ThymeSupplement Rating
|
24
Now Foods Libido FemSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 2 VegCaps | 1 Vegteable Capsule | 2 Capsules | 1 Veg Capsule |
| Price/Serving | $0.37 | $0.14 62% | $0.34 8% | $0.37 |
| Servings Per Container | 50 | 100 100% | 50 | 60 20% |
| Fenugreek | 1,240 mg (Trigonella foenum-graecum) (seed) | 370 mg (seed) | 700 mg (Trigonella foenum-graecum)(seed) | 300 mg (Libifem) (Trigonella foenum-graecum) (Seed) (min. 50% Fenuside) |
| Thyme | missing substance or information* | missing substance or information* | 300 mg (Thymus vulgaris) (Leaf) | missing substance or information* |
| Maca | missing substance or information* | missing substance or information* | missing substance or information* | 125 mg (Lepidum meyenii) (Root) |
*Some information on the Solaray Organically Grown Fenugreeklabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.