21
Sari Foods Co Pure Organic Psyllium HuskSupplement Rating
|
15
Solgar Psyllium Husks FiberSupplement Rating
|
2
Now Foods Whole Psyllium HusksSupplement Rating
|
8
Now Foods Psyllium Husk CapsSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 heaping tsp (5g) | 2 Vegetable Capsules | 2 level tbsp (10 g) | 2 Capsules |
| Price/Serving | $0.29 | $0.21 28% | $0.29 | $0.16 45% |
| Servings Per Container | 136 | 100 26% | About 45 | 90 34% |
| Calories | 10 | missing substance or information* | 35†† | 5 |
| Total Carbohydrate | 4g | 1 g | 8 g | 1.2 g |
| Dietary Fiber | 4g | 1 g | 7 g | 1 g |
| Psyllium Husks | missing substance or information* | 1000 mg (1 g) (plantago ovata) (husk) | missing substance or information* | 1.4 g (1,400 mg) (Husk/Seed) |
| Sodium | missing substance or information* | missing substance or information* | 10 mg | missing substance or information* |
| Potassium | missing substance or information* | missing substance or information* | 97 mg | missing substance or information* |
| Apple Pectin | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg |
*Some information on the Sari Foods Co Pure Organic Psyllium Husklabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.