105
Quality of Life Labs CartilastSupplement Rating
|
109
Carlson Labs Vitamin D3Supplement Rating
|
1
Nutrigold Vitamin D3 GoldSupplement Rating
|
7
Nature Made Vitamin D3Supplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 capsules | 1 Soft Gel | 1 mini softgel | 1 Softgel |
Price/Serving | $0.53 | $0.07 87% | $0.05 91% | $0.05 91% |
Servings Per Container | 30 | 250 733% | 360 1100% | 300 900% |
Vitamin D | 1000 IU (as cholecalciferol) | 1000 IU (as cholecalciferol/D3) | 2000 IU (as cholecalciferol/D3) | 1000 IU (as cholecalciferol/D3) |
Avocado | 300 mg (fruit) and soybean unsaponifiables extract (AvoVida) (Phytosterols 90 mg) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin K | 90 mcg (as menaquinone-7 [MenaQ7]) | missing substance or information* | missing substance or information* | missing substance or information* |
Boron | 6 mg (as bororganic glycine) | missing substance or information* | missing substance or information* | missing substance or information* |
*Some information on the Quality of Life Labs Cartilastlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.