13
Paradise Herbs Earth's Blend One Daily Superfood Multivitamin No IronSupplement Rating
|
8
Life Extension Two-Per-Day CapsulesSupplement Rating
|
34
Life Extension Two-Per-Day TabletsSupplement Rating
|
155
Life Extension Once-Daily Health BoosterSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Vegetarian Capsule | 2 Capsules | 2 Tablets | 1 Softgel |
Price/Serving | $0.36 | $0.3 17% | $0.38 6% | $0.74 106% |
Servings Per Container | 60 | 60 | 60 | 60 |
Biotin | 300 mcg | 300 mcg | 300 mcg | missing substance or information* |
Vitamin A | 5000 IU (as beta-carotene) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
Vitamin C | 100 mg (as Ascorbic Acid) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
Vitamin D | 1000 IU (as cholecalciferol) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
Vitamin E | 30 IU (d-alpha tocopheryl succinate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
Calcium | 10 mg (as Citrate, Aspartate, Malate) | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | 10 mg (as Citrate, Aspartate, Malate) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
Manganese | 2 mg (as Citrate, Aspartate, Malate) | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
Vitamin K | 80 mcg (Menaquinone-4) | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
Vitamin B1 | 10 mg (as Thiamin Mononitrate) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
Vitamin B2 | 10 mg (as Riboflavin 5-Phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
Vitamin B3 | 20 mg (as Niacinamide) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
Vitamin B6 | 10 mg (as Pyridoxal-5-Phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
Vitamin B9 | 400 mcg (200 mcg as Calcium Folinate) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
Vitamin B12 | 100 mcg (as Methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
Vitamin B5 | 10 mg (as Calcium Pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
Iodine | 75 mcg (from Organic Kelp) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
Zinc | 10 mg (as Citrate, Aspartate, Malate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
Selenium | 70 mcg (as Citrate, Aspartate, Malate) | 200 mcg | 200 mcg | missing substance or information* |
Copper | 500 mcg (as gluconate) | missing substance or information* | missing substance or information* | missing substance or information* |
Chromium | 120 mcg (as polynicotinate)** | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
Molybdenum | 75 mcg (as Citrate, Aspartate, Malate) | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
Potassium | 10 mg (as Citrate, Aspartate, Malate) | missing substance or information* | missing substance or information* | missing substance or information* |
Oat Grass | 117 mg (All organic juice powders) | missing substance or information* | missing substance or information* | missing substance or information* |
Superfoods | 84 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Organic Vegetables | 62 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Nature's C | 55 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Berry Blend | 9 mg (Freeze-Dried) Strawberry, Raspberry, Blueberry, Tart Cherry, Pomegranate, Cranberry | missing substance or information* | missing substance or information* | missing substance or information* |
Super Antioxidants Organic Green & White Tea | 9 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Cleansing & Tonic | 9 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Gingerzyme | 9 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Inositol | missing substance or information* | 50 mg | 50 mg | missing substance or information* |
Alpha Lipoic Acid Ala | missing substance or information* | 25 mg | 25 mg | missing substance or information* |
Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
Boron | missing substance or information* | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the Paradise Herbs Earth's Blend One Daily Superfood Multivitamin No Ironlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.