134
Now Foods True Balance Multi-Vitamin & MineralSupplement Rating
![]() |
8
Life Extension Two-Per-Day CapsulesSupplement Rating
![]() |
34
Life Extension Two-Per-Day TabletsSupplement Rating
![]() |
155
Life Extension Once-Daily Health BoosterSupplement Rating
![]() |
|
---|---|---|---|---|
Serving Size | 2 Capsules | 2 Capsules | 2 Tablets | 1 Softgel |
Price/Serving | $0.24 | $0.3 25% | $0.38 58% | $0.74 208% |
Servings Per Container | 60 | 60 | 60 | 60 |
Biotin | 1600 mcg | 300 mcg 81% | 300 mcg 81% | missing substance or information* |
Inositol | 15 mg | 50 mg 233% | 50 mg 233% | missing substance or information* |
Vitamin A | 2,500 IU (100% as Beta-Carotene) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
Vitamin C | 120 mg (from Calcium Ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
Vitamin D | 500 IU (as Cholecalciferol) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
Vitamin E | 200 IU (as D-alpha tocopheryl succinate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
Vitamin K | 50 mcg (as Menaquinone-7) (MK-7) (from Non-GMO natto) | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
Vitamin B1 | 20 mg (from Thiamin HCl) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
Vitamin B3 | 70 mg (as niacinamide and niacin) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
Vitamin B6 | 16.5 mg (from Pyridoxine HCl) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
Vitamin B9 | 200 mcg (6S)-5-Methyltetrahydrofolate] [from Quatrefolic (6S)-5-Methyltetrahydrofolic Acid Glucosamine Salt] | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
Vitamin B12 | 40 mcg (as Methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
Vitamin B5 | 60 mg (from Calcium Pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
Calcium | 93 mg (from Calcium Citrate and Ascorbate) | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | 40 mg (from Magnesium Citrate and Bisglycinate - TRAACS) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
Zinc | 15 mg (from Zinc Gluconate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
Selenium | 62.5 mcg (from L-Selenomethionine) | 200 mcg | 200 mcg | missing substance or information* |
Manganese | 2.5 mg (from Manganese Bisglycinate) (TRAACS)> | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
Chromium | 450 mcg (from Chromium Chelavite) | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
Potassium | 50 mg (from Potassium Chloride and Citrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Gymnema Sylvestre Extract | 50 mg (Leaf) | missing substance or information* | missing substance or information* | missing substance or information* |
Carnitine | 20 mg (Carnipure) (from L-Carnitine Tartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Choline | 15 mg (from Choline Bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Vanadium | 9 mcg (from Amino Acid Chelate) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B2 | missing substance or information* | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
Iodine | missing substance or information* | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
Molybdenum | missing substance or information* | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
Alpha Lipoic Acid Ala | missing substance or information* | 25 mg | 25 mg | missing substance or information* |
Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
Boron | missing substance or information* | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the Now Foods True Balance Multi-Vitamin & Minerallabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.