This product is currently out of stock. We'll notify you when it becomes available again.
You may also like
Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
41
Now Foods Super CitriMaxSupplement Rating
|
20
Life Extension AMPK Metabolic ActivatorSupplement Rating
|
37
Life Extension Advanced Anti-Adipocyte FormulaSupplement Rating
|
44
Life Extension Mediterranean Trim with Sinetrol-XPurSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Veg Capsule | 1 Vegetarian Tablet | 1 Vegetarian Capsule | 1 Vegetarian Capsule |
| Price/Serving | $0.17 | $0.82 382% | $0.46 171% | $0.22 29% |
| Servings Per Container | 90 | 30 67% | 60 33% | 60 33% |
| Calcium | 50 mg (from Super CitriMax) | 130 mg (as calcium carbonate) | missing substance or information* | missing substance or information* |
| Iodine | 150 mcg (from Potassium Iodine) | missing substance or information* | missing substance or information* | missing substance or information* |
| Chromium | 100 mcg (from Chromium Polynicotinate) (ChromeMate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Sodium | 5 mg (naturally occurring) | missing substance or information* | missing substance or information* | missing substance or information* |
| Ginseng | 100 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Hesperidin | missing substance or information* | 500 mg (fruit)] | missing substance or information* | missing substance or information* |
| Activamp | missing substance or information* | 450 mg (leaf) | missing substance or information* | missing substance or information* |
| African Mango | missing substance or information* | missing substance or information* | 150 mg (Irvingia gabonensis) proprietary extract (seed) | missing substance or information* |
| Sinetrol | missing substance or information* | missing substance or information* | missing substance or information* | 450 mg (containing grapefruit (fruit), sweet orange (fruit), blood orange (fruit), and guarana (seed) extracts) [std. to 20% total flavanones (90 mg)] |
*Some information on the Now Foods Super CitriMaxlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.