1
Now Foods Sports Soy Protein IsolateSupplement Rating
|
3
Now Foods Real Food Organic Textured Soy Protein GranulesSupplement Rating
|
2
Nature's Way Alive! Ultra-ShakeSupplement Rating
|
|
---|---|---|---|
Serving Size | 1/3 Cup (approx. 24 g) | about 1/2 cup (28 g) | 1 Scoop (35 g) |
Price/Serving | $0.64 | $1.08 69% | $2.36 269% |
Servings Per Container | about 38 | about 8 | 27 |
Calories | 90 | 110 | 100 |
Calories from Fat | 5 | 20 | 10 |
Sodium | 200 mg | 0 mg | 210 mg 5% |
Total Carbohydrate | <1 g | 8 g 700% | 11 g 1000% |
Dietary Fiber | <1 g | 4 g 300% | 5 g 400% |
Sugars | 0 g | 3 g | 4 g |
Potassium | 80 mg | missing substance or information* | 50 mg (as potassium citrate) |
Essential Amino Acids | mg Per 24 g Serving | missing substance or information* | missing substance or information* |
Histidine | 646 mg | missing substance or information* | missing substance or information* |
Isoleucine | 830 mg | missing substance or information* | missing substance or information* |
Leucine | 1805 mg | missing substance or information* | missing substance or information* |
Lysine | 1303 mg | missing substance or information* | missing substance or information* |
Methionine | 302 mg | missing substance or information* | missing substance or information* |
Phenylalanine | 929 mg | missing substance or information* | missing substance or information* |
Threonine | 691 mg | missing substance or information* | missing substance or information* |
Tryptophan | 360 mg | missing substance or information* | missing substance or information* |
Valine | 974 mg | missing substance or information* | missing substance or information* |
L-alanine | 845 mg | missing substance or information* | missing substance or information* |
Arginine | 1589 mg | missing substance or information* | missing substance or information* |
Aspartic Acid | 2474 mg | missing substance or information* | missing substance or information* |
L-cysteine Hcl | 634 mg | missing substance or information* | missing substance or information* |
L-glutamic Acid | 3965 mg | missing substance or information* | missing substance or information* |
Glycine | 814 mg | missing substance or information* | missing substance or information* |
Proline | 1066 mg | missing substance or information* | missing substance or information* |
L-serine | 1092 mg | missing substance or information* | missing substance or information* |
N-acetyl L-tyrosine | 756 mg | missing substance or information* | missing substance or information* |
Vitamin C | missing substance or information* | missing substance or information* | 1 g (as Ascorbic Acid) |
Vitamin D | missing substance or information* | missing substance or information* | 1,000 IU (as ergocalciferol) |
Vitamin E | missing substance or information* | missing substance or information* | 200 IU (as d-alpha tocopherol succinate) |
Vitamin K | missing substance or information* | missing substance or information* | 80 mcg (as phytonadione) |
Vitamin B1 | missing substance or information* | missing substance or information* | 25 mg (vitamin B1) |
Vitamin B2 | missing substance or information* | missing substance or information* | 25 mg (vitamin B2) |
Vitamin B3 | missing substance or information* | missing substance or information* | 125 mg (as niacinamide) |
Vitamin B6 | missing substance or information* | missing substance or information* | 50 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) |
Vitamin B9 | missing substance or information* | missing substance or information* | 400 mcg |
Vitamin B12 | missing substance or information* | missing substance or information* | 200 mcg (as cyanocobalamin) |
Biotin | missing substance or information* | missing substance or information* | 325 mcg |
Vitamin B5 | missing substance or information* | missing substance or information* | 125 mg (as D-calcium pantothenate) |
Calcium | missing substance or information* | missing substance or information* | 250 mg (from aquamin calcified mineral source Red Algae Lithothmnion sp. (whole plant)) |
Iron | missing substance or information* | missing substance or information* | 3 mg (from soy protein) |
Iodine | missing substance or information* | missing substance or information* | 150 mcg (as potassium iodine) |
Magnesium | missing substance or information* | missing substance or information* | 125 mg (as citrate/oxide, and from aquamin calcified mineral source Red Algae Lithothamnion sp. (whole plant)) |
Zinc | missing substance or information* | missing substance or information* | 15 mg (as zinc bsyglycinate) |
Selenium | missing substance or information* | missing substance or information* | 140 mcg (as L-Selenomethionine) |
Copper | missing substance or information* | missing substance or information* | 2 mg (as copper bsiglycinate) |
Manganese | missing substance or information* | missing substance or information* | 5 mg (as manganese bysglycinate) |
Molybdenum | missing substance or information* | missing substance or information* | 75 mcg (as sodium molybdate) |
Soy Protein | missing substance or information* | missing substance or information* | 15 g Glutamic Acid, Aspartic Acid, Leucine, Arginine, Lysine, Phenylalanine, Serine, proline, Valine, Isoleucine, Alanine, Glycine, Tyrosine, Threonine, Histidine, Tryptophan, Cysteine, Methionine |
Apple Fiber | missing substance or information* | missing substance or information* | 4 g (short-Chain Fructooligosaccharides) |
Amino Acids | missing substance or information* | missing substance or information* | 550 mg Spirulina, Alfalfa (leaf, stem), Kelp, Barley Grass, Dandelion (leaf), Lemon Balm (leaf), Wheat Grass, Lemon Grass, Nettle (leaf), Blessed Thistle (stem, leaf, flower), Chlorella, Plantain (leaf), Blue Green Algae (Aphanizomenon flos-aquae), Cilantro (leaf) |
Orchard Fruits | missing substance or information* | missing substance or information* | 200 mg Blueberry, orange, carrot, pomegranate, plum, strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
Citrus Bioflavonoid | missing substance or information* | missing substance or information* | 100 mg (from lemon, grapefruit, orange, tangerine) providing: Hesperidin, Eriocitrin, Naringin, Flavanones and Flavones |
Raw Probiotic & Enzyme Blend | missing substance or information* | missing substance or information* | 100 mg (Fungal Protease, Acid Protease, Fungal Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain |
Omega 3/6/9 | missing substance or information* | missing substance or information* | 100 mg |
Mushroom Blend | missing substance or information* | missing substance or information* | 100 mg Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifolia umbrellata) |
Eleuthero | missing substance or information* | missing substance or information* | 50 mg (Eleutherococcus senticosus) (Root) |
Inositol | missing substance or information* | missing substance or information* | 50 mg |
Choline | missing substance or information* | missing substance or information* | 30 mg (as choline bitartrate) |
Rutin | missing substance or information* | missing substance or information* | 25 mg (Sophora japonica) flower bud extract |
Lutein | missing substance or information* | missing substance or information* | 200 mcg (from Aztec marigold) |
*Some information on the Now Foods Sports Soy Protein Isolatelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.