7
Now Foods Sports Micellar Casein InstantizedSupplement Rating
|
2
Optimum Nutrition Gold Standard 100% CaseinSupplement Rating
|
4
MusclePharm Combat 100% CaseinSupplement Rating
|
8
ALLMAX Nutrition CaseinFX 100% Casein Micellar ProteinSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Level Scoop (approx. 24 g) | 1 Heaping Scoop (34 g) | 1 Scoop (34.5 g) | 1 Scoop (33 g†) |
Price/Serving | $0.91 | $1.47 62% | $0.96 5% | $1.59 75% |
Servings Per Container | about 34 | 26 | 52 | 27 |
Calories | 90 | 120 | 120 | 130 |
Calories from Fat | 5 | 10 | 0 | missing substance or information* |
Sodium | 60 mg | 280 mg 367% | 70 mg 17% | 30 mg 50% |
Potassium | 55 mg | missing substance or information* | 110 mg 100% | 200 mg 264% |
Total Carbohydrate | <1 g | 3 g 200% | 2 g 100% | 4 g 300% |
Dietary Fiber | 0 g | 1 g | missing substance or information* | 2 g |
Sugars | <1 g | 1 g | 1 g | 1 g |
L-Histidine | 622 mg | missing substance or information* | missing substance or information* | 450 mg 28% |
L-Isoleucine | 1128 mg | missing substance or information* | missing substance or information* | 1300 mg 15% |
L-Leucine | 2153 mg | missing substance or information* | missing substance or information* | 2375 mg 10% |
L-Lysine | 1846 mg | missing substance or information* | missing substance or information* | 2025 mg 10% |
L-Methionine | 617 mg | missing substance or information* | missing substance or information* | 725 mg 18% |
L-Phenylalanine | 1133 mg | missing substance or information* | missing substance or information* | 1300 mg 15% |
L-Threonine | 986 mg | missing substance or information* | missing substance or information* | 1125 mg 14% |
L-Tryptophan | 276 mg | missing substance or information* | missing substance or information* | 300 mg 9% |
L-Valine | 1471 mg | missing substance or information* | missing substance or information* | 1650 mg 12% |
L-Alanine | 696 mg | missing substance or information* | missing substance or information* | 775 mg 11% |
L-Arginine | 833 mg | missing substance or information* | missing substance or information* | 925 mg 11% |
L-Aspartic Acid | 1685 mg | missing substance or information* | missing substance or information* | 1850 mg 10% |
L-Proline | 2342 mg | missing substance or information* | missing substance or information* | 2600 mg 11% |
L-Serine | 1303 mg | missing substance or information* | missing substance or information* | 1450 mg 11% |
L-Tyrosine | 1145 mg | missing substance or information* | missing substance or information* | 1425 mg 24% |
Essential Amino Acids | mg Per 24 g Serving | missing substance or information* | missing substance or information* | missing substance or information* |
Cystine | 106 mg | missing substance or information* | missing substance or information* | missing substance or information* |
L-glutamic Acid | 5076 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Glycine | 403 mg | missing substance or information* | missing substance or information* | 450 mg |
Vitamin A | missing substance or information* | 0% Daily Value | 0% Daily Value | missing substance or information* |
Vitamin C | missing substance or information* | 0% Daily Value | 0% Daily Value | missing substance or information* |
Calcium | missing substance or information* | 50% Daily Value | 60% Daily Value | 575 mg |
Glutamine | missing substance or information* | missing substance or information* | missing substance or information* | 5600 mg |
L-cysteine Hcl | missing substance or information* | missing substance or information* | missing substance or information* | 125 mg |
Lactase | missing substance or information* | missing substance or information* | missing substance or information* | 84 mg (Protease, Protease 3.0, Protease 4.5, Bromelain, Lactase) |
*Some information on the Now Foods Sports Micellar Casein Instantizedlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.