2
Now Foods Real Food Raw Almond FlourSupplement Rating
|
1
Bob's Red Mill Super-Fine Almond Flour Gluten FreeSupplement Rating
|
|
|---|---|---|
| Serving Size | 1/4 cup (24 g) | 2 Tbsp (14 g) |
| Price/Serving | $0.67 | $0.47 30% |
| Servings Per Container | about 26 | 32 |
| Calories | 110 | missing substance or information* |
| Sodium | 0 mg | 0 mg |
| Potassium | 170 mg | 90 mg 47% |
| Total Carbohydrate | 4 g | 5 g 25% |
| Dietary Fiber | 3 g | 1 g 67% |
| Sugar | 1 g | 1 g |
| Calcium | missing substance or information* | 30 mg |
| Vitamin E | missing substance or information* | 2 mg |
| Vitamin D | missing substance or information* | 0 mcg |
| Includes Added Sugars | missing substance or information* |
*Some information on the Now Foods Real Food Raw Almond Flourlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.