1
Now Foods Real Food Organic Whole Raw CashewsSupplement Rating
|
2
Navitas Organics Organic Cashews Maca MapleSupplement Rating
|
|
---|---|---|
Serving Size | 1/4 cup (30 g) | 1 oz (28 g) |
Price/Serving | $1.32 | $1.80 36% |
Servings Per Container | 9 | 4 56% |
Calories | 130 | missing substance or information* |
Total Carbohydrate | 8 g | 10 g 25% |
Dietary Fiber | 3 g | 1 g 67% |
Sodium | 0 mg | 5 mg |
Calcium | 16 mg | |
Sugar | 2 g | 4 g |
Vitamin A | missing substance or information* | |
Vitamin C | missing substance or information* | |
Magnesium | missing substance or information* | 70 mg |
Potassium | missing substance or information* | 176 mg |
Zinc | missing substance or information* | 1 mg |
Includes Added Sugars | missing substance or information* | 2 g |
Vitamin D | missing substance or information* | 0 mcg |
*Some information on the Now Foods Real Food Organic Whole Raw Cashewslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.