8
Now Foods Psyllium Husk CapsSupplement Rating
|
15
Solgar Psyllium Husks FiberSupplement Rating
|
2
Now Foods Whole Psyllium HusksSupplement Rating
|
1
Now Foods Psyllium Husk PowderSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Capsules | 2 Vegetable Capsules | 2 level tbsp (10 g) | 1 level tbsp (9 g) |
Price/Serving | $0.16 | $0.21 31% | $0.29 81% | $0.22 38% |
Servings Per Container | 90 | 100 11% | About 45 | About 76 |
Calories | 5 | missing substance or information* | 35†† | 30†† |
Total Carbohydrate | 1.2 g | 1 g 17% | 8 g 567% | 8 g 567% |
Dietary Fiber | 1 g | 1 g | 7 g 600% | 7 g 600% |
Psyllium Husks | 1.4 g (1,400 mg) (Husk/Seed) | 1000 mg (1 g) (plantago ovata) (husk) | missing substance or information* | missing substance or information* |
Apple Pectin | 100 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Sodium | missing substance or information* | missing substance or information* | 10 mg | 10 mg |
Potassium | missing substance or information* | missing substance or information* | 97 mg | 87 mg |
*Some information on the Now Foods Psyllium Husk Capslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.