4
Now Foods Pau D' ArcoSupplement Rating
|
8
Now Foods Pau D'Arco ExtractSupplement Rating
|
7
Source Naturals Pau D'Arco ExtractSupplement Rating
|
6
Source Naturals Pau D'ArcoSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Capsules | 2 Droppersful (1.6 ml) | 2 Tablets | 2 Tablets |
Price/Serving | $0.11 | $0.26 136% | $0.18 64% | $0.12 9% |
Servings Per Container | 125 | 38 70% | 50 60% | 125 |
Pau D'arco | 1 g (Tabebuia heptaphylla) (Inner Bark) | 1.6 ml (Tabebuia impetiginosa) (Inner Bark) | 50 mg (Inner) Bark | 1 g |
Dietary Fiber | missing substance or information* | missing substance or information* | 1 g | missing substance or information* |
Vitamin A | missing substance or information* | missing substance or information* | 1,000 IU (beta-carotene) | missing substance or information* |
Vitamin C | missing substance or information* | missing substance or information* | 20 mg (as Ascorbic Acid) | missing substance or information* |
Calcium | missing substance or information* | missing substance or information* | 96 mg | 96 mg |
*Some information on the Now Foods Pau D' Arcolabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.