25
NOW Foods CoQ10Supplement Rating
|
2
Bulk Supplements Pure Coenzyme Q10Supplement Rating
|
3
Garden Of Life Raw CoQ10Supplement Rating
|
4
Solgar Vegetarian CoQ10Supplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Softgel | 200 milligrams | 1 Capsule | 1 Vegetable Capsule |
Price/Serving | $0.18 | $0.63 250% | $0.56 211% | $0.44 144% |
Servings Per Container | 150 | 50 67% | 60 60% | 60 60% |
CoQ10 | 100 mg | 200 mg (as ubiquinone) 100% | 200 mg 100% | 200 mg (as ubiquinone) 100% |
Chia Seed | missing substance or information* | missing substance or information* | 444 mg | missing substance or information* |
Omega-6 Fatty Acids | missing substance or information* | missing substance or information* | 71 mg (as Linoleic Acid) | missing substance or information* |
Omega-9s (as Oleic Acid) | missing substance or information* | missing substance or information* | 25 mg (as Oleic Acid) | missing substance or information* |
Raw Organic Fruit & Vegetable Blend | missing substance or information* | missing substance or information* | 30 mg | missing substance or information* |
Probiotic Blend | missing substance or information* | missing substance or information* | 7 mg | missing substance or information* |
*Some information on the NOW Foods CoQ10label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.