17
Now Foods Certifed Organic Whole Psyllium HusksSupplement Rating
|
15
Solgar Psyllium Husks FiberSupplement Rating
|
2
Now Foods Whole Psyllium HusksSupplement Rating
|
8
Now Foods Psyllium Husk CapsSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Level Tablespoons (approx. 10 g) | 2 Vegetable Capsules | 2 level tbsp (10 g) | 2 Capsules |
Price/Serving | $0.6 | $0.21 65% | $0.29 52% | $0.16 73% |
Servings Per Container | about 34 | 100 | About 45 | 90 |
Calories | 35 | missing substance or information* | 35†† | 5 |
Sodium | 10 mg | missing substance or information* | 10 mg | missing substance or information* |
Total Carbohydrate | 8 g | 1 g 88% | 8 g | 1.2 g 85% |
Dietary Fiber | 7 g | 1 g 86% | 7 g | 1 g 86% |
Psyllium Husks | missing substance or information* | 1000 mg (1 g) (plantago ovata) (husk) | missing substance or information* | 1.4 g (1,400 mg) (Husk/Seed) |
Potassium | missing substance or information* | missing substance or information* | 97 mg | missing substance or information* |
Apple Pectin | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg |
*Some information on the Now Foods Certifed Organic Whole Psyllium Huskslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.