21
Now Foods AlliBiotic CFSupplement Rating
|
34
Life Extension Tri Sugar ShieldSupplement Rating
|
13
Jarrow Formulas Shilajit Fulvic Acid ComplexSupplement Rating
|
9
Solgar Herbal Female ComplexSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Softgel | 1 Vegetarian Capsule | 1 Capsule | 1 Vegetable Capsule |
Price/Serving | $0.2 | $0.44 120% | $0.46 130% | $0.32 60% |
Servings Per Container | 60 | 60 | 60 | 50 17% |
Elderberry | 50 mg (Sambucus nigra) (Fruit/Berry) (50:1 Concentrate) (Equivalent to 2,500 mg) | missing substance or information* | missing substance or information* | missing substance or information* |
Olea Europaea | 40 mg (Olea europaea) (min. 18% Oleuropein) | missing substance or information* | missing substance or information* | missing substance or information* |
Garlic | 40 mg (Allium sativum) (Bulb) | missing substance or information* | missing substance or information* | missing substance or information* |
Oregano | 40 mg (Origanum vulgare) (min. 55% Carvacrol) | missing substance or information* | missing substance or information* | missing substance or information* |
Immunenhancer | 10 mg (Larix laricina)] | missing substance or information* | missing substance or information* | missing substance or information* |
Rosemary | 5 mg (Rosemarinus officinalis) | missing substance or information* | missing substance or information* | missing substance or information* |
White Mulberry | missing substance or information* | 150 mg (leaf) [providing 7.5 mg 1-deoxynojirimycin] | missing substance or information* | missing substance or information* |
Phloridzin | missing substance or information* | 50 mg (root bark)] | missing substance or information* | missing substance or information* |
Dong Quai (angelica Sinensis) | missing substance or information* | missing substance or information* | missing substance or information* | 75 mg (root) |
Soy Germ Extract | missing substance or information* | missing substance or information* | missing substance or information* | 75 mg (2% Isoflavones) |
Silymarin Milk Thistle | missing substance or information* | missing substance or information* | missing substance or information* | 75 mg (seed) (silymarin 40 mg [80%]) |
Black Cohosh | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (root) (4:1) |
Motherwort | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (aerial) (5:1) |
Astragalus Root Extract | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (root) |
*Some information on the Now Foods AlliBiotic CFlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.