4
Now Foods 7-Keto LeanGelsSupplement Rating
|
1
Now Foods 7-KETOSupplement Rating
|
2
Source Naturals 7-Keto DHEA MetaboliteSupplement Rating
|
3
Life-flo 7-Keto DHEA MetaboliteSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Softgel | 3 Veg Capsules | 2 Tablets | missing substance or information* |
Price/Serving | $0.37 | $0.47 27% | $0.83 124% | $20.74 5505% |
Servings Per Container | 60 | 30 50% | 30 50% | missing substance or information* |
7-KETO | 100 mg (DHEA Acetate-7-one) | 75 mg (DHEA Acetate-7-one) 25% | 100 mg (DHEA Acetate-7-one) | missing substance or information* |
Conjugated Linoleic Acid (cla) | 400 mg (CLA) (from Safflower Oil) | missing substance or information* | missing substance or information* | missing substance or information* |
Carnitine | 15 mg (from Acetyl-L-Carnitine HCl) | missing substance or information* | missing substance or information* | missing substance or information* |
Rhodiola Rosea | 10 mg (Rhodiola rosea) (Root) | missing substance or information* | missing substance or information* | missing substance or information* |
*Some information on the Now Foods 7-Keto LeanGelslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.