2
Navitas Organics Superfood + BarsSupplement Rating
|
1
Bob's Red Mill Bob's Better BarSupplement Rating
|
3
GNC Total Lean Lean BarSupplement Rating
|
|
---|---|---|---|
Serving Size | 1 Bar (40 g) | 1 bar (50 g) | 1 Bar (48 g) |
Price/Serving | $1.78 | $2.34 31% | $1.60 10% |
Servings Per Container | 12 | 12 | 5 58% |
Calcium | 27 mg | 18 mg 33% | missing substance or information* |
Sodium | 40 mg | 90 mg 125% | missing substance or information* |
Potassium | 141 mg | 240 mg 70% | missing substance or information* |
Total Carbohydrate | 22 g | 28 g 27% | missing substance or information* |
Total Sugars | 9 g | 10 g 11% | missing substance or information* |
Dietary Fiber | 1 g | 3 g 200% | 7 g 600% |
Calories | 180 | 220 | 180 |
Vitamin D | 0 mcg | 1 mcg | missing substance or information* |
Magnesium | 54 mg | missing substance or information* | missing substance or information* |
Vitamin E | 2 mg | missing substance or information* | missing substance or information* |
Includes Added Sugars | missing substance or information* |
*Some information on the Navitas Organics Superfood + Barslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.