38
Nature's Plus Ultra Hair For Men & WomenSupplement Rating
|
14
Life Extension Skin Restoring CeramidesSupplement Rating
|
2
Solgar, Skin, Nails & Hair, Advanced MSM FormulaSupplement Rating
|
4
Now Foods Solutions Avocado OilSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 4 Tablets | 1 Liquid Vegetarian Capsule | 2 Tablets | missing substance or information* |
| Price/Serving | $1.16 | $1.19 3% | $0.37 68% | $7.58 553% |
| Servings Per Container | 30 | 30 | 30 | missing substance or information* |
| Vitamin A | 10,000 IU (as beta-carotene) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin C | 500 mg (as Ascorbic Acid) | missing substance or information* | 120 mg (as L-ascorbic acid) | missing substance or information* |
| Vitamin B5 | 500 mg (as Calcium Pantothenate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B1 | 30 mg (vitamin B1) (as thiamine HCl) | missing substance or information* | missing substance or information* | missing substance or information* |
| Choline | 210 mg (as bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B2 | 100 mg (vitamin B2) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B6 | 100 mg (as Pyridoxine HCl) | missing substance or information* | missing substance or information* | missing substance or information* |
| Inositol | 500 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B3 | 30 mg (as niacinamide) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B9 | 400 mcg DFE (as calcium-L-5-methyltetrahydrofolate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Biotin | 2000 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
| Zinc | 5 mg (as soy amino acid chelate**) | missing substance or information* | 15 mg (as zinc citrate) | missing substance or information* |
| Paba (para-aminobenzoic Acid) | 100 mg (Para-Aminobenzoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
| L-cysteine Hcl | 100 mg (free form amino acid) | missing substance or information* | missing substance or information* | missing substance or information* |
| Phytoceramide | missing substance or information* | 350 mg (Triticum vulgare) oil extract (providing glycolipids, phytoceramides and glycosylceramides) | missing substance or information* | missing substance or information* |
| Copper | missing substance or information* | missing substance or information* | 2 mg (as copper glycinate amino acid chelate) | missing substance or information* |
| Msm | missing substance or information* | missing substance or information* | 1000 mg (as methylsulfonylmethane) as OptiMSM | missing substance or information* |
| Silicon | missing substance or information* | missing substance or information* | 50 mg (as silicon dioxide and L. calcareum [red algae powder]) | missing substance or information* |
| Proline | missing substance or information* | missing substance or information* | 50 mg | missing substance or information* |
| Lysine | missing substance or information* | missing substance or information* | 50 mg (as L-lysine HCI) | missing substance or information* |
*Some information on the Nature's Plus Ultra Hair For Men & Womenlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.