68
Nature's Plus Source of Life Multi-Vitamin & Mineral Supplement with Whole Food ConcentratesSupplement Rating
![]() |
8
Life Extension Two-Per-Day CapsulesSupplement Rating
![]() |
34
Life Extension Two-Per-Day TabletsSupplement Rating
![]() |
155
Life Extension Once-Daily Health BoosterSupplement Rating
![]() |
|
---|---|---|---|---|
Serving Size | 6 Tablets | 2 Capsules | 2 Tablets | 1 Softgel |
Price/Serving | $1.86 | $0.3 84% | $0.38 80% | $0.74 60% |
Servings Per Container | 30 | 60 100% | 60 100% | 60 100% |
Vitamin B12 | 1000 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) 70% | 300 mcg (as methylcobalamin) 70% | 300 mcg (as methylcobalamin) 70% |
Biotin | 100 mcg | 300 mcg 200% | 300 mcg 200% | missing substance or information* |
Inositol | 30 mg | 50 mg 67% | 50 mg 67% | missing substance or information* |
Vitamin A | 10,000 IU (as beta-carotene) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
Vitamin C | 1000 mg (as Ascorbic Acid) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
Vitamin D | 1000 IU (as Cholecalciferol from Lichen) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
Vitamin E | 200 IU (as D-alpha tocopheryl succinate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
Spirulina | 1000 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 200 mg (as aminoate complex) | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | 100 mg (as aminoate complex) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
Carbohydrate | 2 g | missing substance or information* | missing substance or information* | missing substance or information* |
Dietary Fiber | 1 g | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin K | 80 mcg (as menaquinone-4, menaquinone-7) | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
Vitamin B1 | 25 mg (as vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
Vitamin B2 | 25 mg (vitamin B2) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
Vitamin B3 | 40 mg (as niacinamide) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
Vitamin B6 | 25 mg (as Pyridoxine HCl) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
Vitamin B9 | 400 mcg (as calcium-L-5-methyltetrahydrofolate) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
Vitamin B5 | 60 mg (as Calcium Pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
Iron | 18 mg (as aminoate complex, ascorbate) | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 150 mcg (from kelp) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
Zinc | 15 mg (as aminoate** complex, picolinate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
Selenium | 25 mcg (as aminoate** complex) | 200 mcg | 200 mcg | missing substance or information* |
Copper | 0.5 mg (as aminoate complex) | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 4 mg (as aminoate complex) | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
Chromium | 20 mcg (as aminoate** complex) | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
Molybdenum | 37.5 mcg (as aminoate complex) | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
Potassium | 50 mg (as aminoate complex) | missing substance or information* | missing substance or information* | missing substance or information* |
Bioflavonoids | 60 mg (from Citrus sp.) (active flavanones, flavanols, flavanone and related phelonic compounds [26 mg]) | missing substance or information* | missing substance or information* | missing substance or information* |
Ginseng | 50 mg (Korean) | missing substance or information* | missing substance or information* | missing substance or information* |
Choline | 30 mg (as bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Quercetin | 30 mg (from Dimorphandra mollis) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
Papain | 30 mg (from papaya fruit) | missing substance or information* | missing substance or information* | missing substance or information* |
Rutin | 25 mg (from Sophora japonica leaf) | missing substance or information* | missing substance or information* | missing substance or information* |
Betaine | 25 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Apple Pectin | 20 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Paba (para-aminobenzoic Acid) | 15 mg (Para-Aminobenzoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
Chlorophyll | 15 mg (from spirulina, mulberry leaf) | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
Bromelain (pineapple) | 12 mg (from pineapple fruit) (24 gelatin digesting units) | missing substance or information* | missing substance or information* | missing substance or information* |
Hesperidin | 10 mg (from Citrus limon exocarp) | missing substance or information* | missing substance or information* | missing substance or information* |
Amylase | 5 mg (from Aspergillus oryzae fermentation) | missing substance or information* | missing substance or information* | missing substance or information* |
Lipase | 5 mg (from Rhizopus oryzae fermentation) | missing substance or information* | missing substance or information* | missing substance or information* |
Carotenoids | 4 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Octacosanol | 200 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Calories | 10 | missing substance or information* | missing substance or information* | missing substance or information* |
Alpha Lipoic Acid Ala | missing substance or information* | 25 mg | 25 mg | missing substance or information* |
Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
Boron | missing substance or information* | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the Nature's Plus Source of Life Multi-Vitamin & Mineral Supplement with Whole Food Concentrateslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.