4
Nature's Plus Source of Life Animal Parade Kid GreenzSupplement Rating
|
2
Source Naturals Attentive ChildSupplement Rating
|
9
ChildLife Essentials Aller-Care Nutrition for KidsSupplement Rating
|
11
ChildLife Organic Vitamin K2 DropsSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Animal-Shaped Chewable Tablet | 2 Tablets | One Teaspoon (5 ml) | 1 Drop (0-12 mons), 3 Drops (1-3 yrs), 6 Drops (4+yrs) |
Price/Serving | $0.25 | $0.44 76% | $0.61 144% | $0.4 60% |
Servings Per Container | 90 | 30 67% | 24 73% | 40 56% |
Calories | 5 | missing substance or information* | 5 | missing substance or information* |
Total Carbohydrate | 1 g | missing substance or information* | 2 g 100% | missing substance or information* |
Sugar | 1 g | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | missing substance or information* | 120 mg (from magnesium asparate) | missing substance or information* | missing substance or information* |
Zinc | missing substance or information* | 2 mg (as Zinc Picolinate) | 1 mg (as zinc gluconate) | missing substance or information* |
Dmae | missing substance or information* | 100 mg (as DMAE bitartrate) | missing substance or information* | missing substance or information* |
Sharp-ps | missing substance or information* | 33 mg | missing substance or information* | missing substance or information* |
Serine Phosphatidylserine | missing substance or information* | 20 mg | missing substance or information* | missing substance or information* |
Grape Seed Extract | missing substance or information* | 15 mg (Proanthodyn) | missing substance or information* | missing substance or information* |
Elderberry | missing substance or information* | missing substance or information* | 250 mg (berry & flower) | missing substance or information* |
Amla | missing substance or information* | missing substance or information* | 50 mg (emblica officinalis) (berry) | missing substance or information* |
Bromelain (pineapple) | missing substance or information* | missing substance or information* | 50 mg | missing substance or information* |
Vitamin C | missing substance or information* | missing substance or information* | 50 mg (as Ascorbic Acid) | missing substance or information* |
Vitamin K | missing substance or information* | missing substance or information* | missing substance or information* | 5 mcg (as MenaQ7) |
*Some information on the Nature's Plus Source of Life Animal Parade Kid Greenzlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.