10
Nature's Plus Source of Life Animal Parade Gold Children's Chewable Multi-Vitamin & Mineral SupplementSupplement Rating
|
7
Thorne Research Children's Basic NutrientsSupplement Rating
|
2
Solgar U-Cubes Children's Multi-Vitamin & Mineral GummiesSupplement Rating
|
13
Solgar Kangavites Complete Multivitamin & Mineral Children's FormulaSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Chewable Tablets | Six Capsules | 2 Gummies for Child 2-3 Years of Age 4 Gummies for Children 4 Years and Older | 1 Tablet |
Price/Serving | $0.55 | $1.11 102% | $0 | $0.15 73% |
Servings Per Container | 60 | 30 50% | 60 / 30 | 120 100% |
Vitamin C | 60 mg (as Ascorbic Acid) | 250 mg (as Ascorbic Acid) 317% | 15 mg (as Ascorbic Acid) 75% | 60 mg (as Ascorbic Acid) |
Niacin | 20 mg (as niacinamide) | 49 mg (as niacinamide) 145% | missing substance or information* | 10 mg (as niacinamide) 50% |
Biotin | 50 mcg | 120 mcg 140% | missing substance or information* | 50 mcg |
Total Carbohydrate | 2 g | missing substance or information* | 4 g 100% | 1 g 50% |
Calories | 5 | missing substance or information* | 15 | 5 |
Vitamin A | 5000 IU (as beta-carotene) | 787.2 mcg (562.2 mcg from Beta Carotene and 225 mcg as Palmitate) | 750 IU (as retinyl palmitate) | 775 mcg (as vitamin A palmitate, 80% as natural beta-carotene) |
Vitamin D | 500 IU (as Cholecalciferol from Lichen) | 10 mcg (400 IU) (as Vitamin D3) | 300 IU (as D3 cholecalciferol) | 2.5 mcg (as ergocalciferol) |
Vitamin E | 30 IU (as d-alpha Tocopheryl Acetate) | 80.4 mg (as d-Alpha Tocopheryl) | 7 IU (as d-Alpha Tocopheryl Acid Succinate) | 10 mg (as D-alpha tocopheryl succinate) |
Calcium | 50 mg (as aminoate complex) | 69 mg (34.5 mg as Calcium Citrate and 34.5 mg as Calcium Malate) | 10 mg (as tri-calcium phosphate, dicalcium phosphate) | 64 mg (as calcium carbonate) |
Magnesium | 10 mg (as aminoate complex) | 45 mg (22.5 mg as Magnesium Citrate and 22.5 mcg as Magnesium Malate) | 4 mg (as magnesium citrate) | 32 mg (as magnesium oxide) |
Vitamin K | 40 mcg (as menatetrenone) | 30 mcg (as Vitamin K1) | missing substance or information* | missing substance or information* |
Vitamin B1 | 1.5 mg (vitamin B-1) (as thiamin HCI) | 12 mg (as Thiamin HCI) | missing substance or information* | 0.75 mg (as thiamin mononitrate) |
Vitamin B2 | 1.7 mg (Vitamin B-2) | 3.3 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | missing substance or information* |
Vitamin B6 | 2 mg (as Pyridoxine HCI) | 3 mg (as Pyridoxal 5-Phosphate) | 0.5 mg (as pyridoxine hydrochloride) | 1 mg (as Pyridoxine HCl) |
Vitamin B9 | 10 mcg (as calcium-L-5-methyltetrahydrofolate) | 666.7 mcg DFE (200 mcg as Calcium Folinate and 200 mcg as L-5 Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 50 mcg | 166 mcg DFE (100 mcg folic acid) |
Vitamin B12 | 6 mcg (as methylcobalamin) | 135 mcg (67.5 mcg Adenosylcobalamin and 67.5 mcg as Methylcobalamin) | 1.2 mcg (as cyanocobalamin) | 3 mcg (as cobalamin) |
Vitamin B5 | 10 mg (as Calcium Pantothenate) | missing substance or information* | 2.5 mg (as D-calcium pantothenate) | 5 mg (as D-calcium pantothenate) |
Iron | 5 mg (as aminoate complex) | 4.5 mg (as Iron Picolinate) | missing substance or information* | 2.5 mg (as ferrous fumarate) |
Iodine | 100 mcg (from kelp) | 67.5 mcg (as potassium iodide) | 30 mcg (as potassium iodide) | 22.5 mcg (as potassium iodide) |
Zinc | 3 mg (as aminoate complex) | 4.5 mg (as Zinc Picolinate) | 2 mg (as zinc citrate) | 1.5 mg (as zinc oxide) |
Copper | 1 mg (as aminoate complex) | 450 mcg (as Copper Picolinate) | missing substance or information* | 0.025 mg (as copper gluconate) |
Manganese | 1 mg (as aminoate complex) | 1.8 mg (as Manganese Picolinate) | missing substance or information* | 0.25 mg (as manganese sulfate) |
Sodium | 35 mcg (as sodium selenite) | missing substance or information* | 10 mg | 10 mg |
Chromium | 60 mcg (as picolinate) | 60 mcg (as TRAACS chromium nicotinate glycinate chelate) | missing substance or information* | 5 mcg (as Chromium Picolinate) |
Potassium | 1 mg (as aminoate complex) | missing substance or information* | missing substance or information* | 5 mg (as potassium chloride) |
Raw Probiotic & Enzyme Blend | 1.4 mg (more than 340 units of total enzymatic activity) - Amylase, lactase, lipase, bromelain (from pineapple), papain (from papaya), cellulase, protease | missing substance or information* | missing substance or information* | missing substance or information* |
Lutein | 0.5 mg (active carotenoid from tomato) | 36 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | missing substance or information* |
Streptococcus Thermophilus | 0.25 mg (10 million viable cells***) | missing substance or information* | missing substance or information* | missing substance or information* |
Xylitol | 2 g | missing substance or information* | missing substance or information* | missing substance or information* |
Lemon Bioflavonoid | 0.2 mg (from Citrus limon fruit) | missing substance or information* | missing substance or information* | missing substance or information* |
Choline | missing substance or information* | 124 mg (as Choline Citrate) | missing substance or information* | 0.5 mg |
Selenium | missing substance or information* | 60 mcg (as L-Selenomethionine) | missing substance or information* | 2.5 mcg (as L-Selenomethionine) |
Molybdenum | missing substance or information* | 30 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | missing substance or information* |
Boron | missing substance or information* | 900 mcg (as Boroganic Boron Glycinate Complex) ††† | missing substance or information* | missing substance or information* |
Sugar | missing substance or information* | missing substance or information* | 3 g | <1 g |
Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
Sugar Alcohol | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
*Some information on the Nature's Plus Source of Life Animal Parade Gold Children's Chewable Multi-Vitamin & Mineral Supplementlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.