15
Nature's Plus Liquid C SupplementSupplement Rating
|
25
Source Naturals Metabolic CSupplement Rating
|
26
Source Naturals Non-GMO Vitamin C TabletsSupplement Rating
|
22
Nature's Way Buffered C-500Supplement Rating
|
|
|---|---|---|---|---|
| Vitamin C | 1000 mg (as Ascorbic Acid) | 500 mg (as Ascorbic Acid) 50% | 1000 mg (as Ascorbic Acid) | 500 mg (as Ascorbic Acid) 50% |
| Calories | $60 | missing substance or information* | missing substance or information* | missing substance or information* |
| Price | $10.95 | $0.1 | $0.11 | $0.11 |
| Lemon Bioflavonoids | 100 mg (from Citrus limon exocarp) | missing substance or information* | missing substance or information* | missing substance or information* |
| Sugar | 11 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Carbohydrate | 16 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Serving Size | missing substance or information* | 1 Capsule | 1 Tablet | 1 Capsule |
| Servings Per Container | missing substance or information* | 180 | 240 | 250 |
| Citrus (fruit) Bioflavonoids | missing substance or information* | 100 mg | missing substance or information* | missing substance or information* |
| Calcium | missing substance or information* | missing substance or information* | missing substance or information* | 4 mg (as calcium ascorbate) |
| Magnesium | missing substance or information* | missing substance or information* | missing substance or information* | 4 mg (as magnesium ascorbate) |
*Some information on the Nature's Plus Liquid C Supplementlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.