6
Nature's Plus Animal Parade Children's Chewable Multi-Vitamin and MineralSupplement Rating
|
7
Thorne Research Children's Basic NutrientsSupplement Rating
|
2
Solgar U-Cubes Children's Multi-Vitamin & Mineral GummiesSupplement Rating
|
13
Solgar Kangavites Complete Multivitamin & Mineral Children's FormulaSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Chewable Animal-Shaped Tablets | Six Capsules | 2 Gummies for Child 2-3 Years of Age 4 Gummies for Children 4 Years and Older | 1 Tablet |
Price/Serving | $0.3 | $1.11 270% | $0 | $0.15 50% |
Servings Per Container | 90 | 30 67% | 60 / 30 33% | 120 33% |
Vitamin C | 60 mg (as Ascorbic Acid) | 250 mg (as Ascorbic Acid) 317% | 15 mg (as Ascorbic Acid) 75% | 60 mg (as Ascorbic Acid) |
Biotin | 50 mcg | 120 mcg 140% | missing substance or information* | 50 mcg |
Niacin | 20 mg (as niacinamide) | 49 mg (as niacinamide) 145% | missing substance or information* | 10 mg (as niacinamide) 50% |
Sugars | 2 g | missing substance or information* | 3 g 50% | <1 g 50% |
Total Carbohydrate | 2 g | missing substance or information* | 4 g 100% | 1 g 50% |
Vitamin B-12 | 6 mcg (as cyanocobalamin) | 135 mcg (as cyanocobalamin) 2150% | 1.2 mcg (as cyanocobalamin) 80% | 3 mcg (as cyanocobalamin) 50% |
Calories | 10 | missing substance or information* | 15 | 5 |
Vitamin A | 5000 IU (as beta-carotene) | 787.2 mcg (562.2 mcg from Beta Carotene and 225 mcg as Palmitate) | 750 IU (as retinyl palmitate) | 775 mcg (as vitamin A palmitate, 80% as natural beta-carotene) |
Vitamin D | 400 IU (as Cholecalciferol from Lichen) | 10 mcg (400 IU) (as Vitamin D3) | 300 IU (as D3 cholecalciferol) | 2.5 mcg (as ergocalciferol) |
Paba (para-aminobenzoic Acid) | 400 mcg (Para-Aminobenzoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 100 mcg (from kelp) | 67.5 mcg (as potassium iodide) | 30 mcg (as potassium iodide) | 22.5 mcg (as potassium iodide) |
Vitamin E | 30 IU (as d-alpha Tocopheryl Acetate) | 80.4 mg (as d-Alpha Tocopheryl) | 7 IU (as d-Alpha Tocopheryl Acid Succinate) | 10 mg (as D-alpha tocopheryl succinate) |
Calcium | 20 mg (as aminoate complex) | 69 mg (34.5 mg as Calcium Citrate and 34.5 mg as Calcium Malate) | 10 mg (as tri-calcium phosphate, dicalcium phosphate) | 64 mg (as calcium carbonate) |
Lemon Bioflavonoid | 20 mg (from Citrus limon fruit) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B9 | 10 mcg (as calcium-L-5-methyltetrahydrofolate) | 666.7 mcg DFE (200 mcg as Calcium Folinate and 200 mcg as L-5 Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 50 mcg | 166 mcg DFE (100 mcg folic acid) |
Vitamin B5 | 10 mg (as Calcium Pantothenate) | missing substance or information* | 2.5 mg (as D-calcium pantothenate) | 5 mg (as D-calcium pantothenate) |
Magnesium | 10 mg (as aminoate complex) | 45 mg (22.5 mg as Magnesium Citrate and 22.5 mcg as Magnesium Malate) | 4 mg (as magnesium citrate) | 32 mg (as magnesium oxide) |
Choline | 10 mcg (as bitartrate) | 124 mg (as Choline Citrate) | missing substance or information* | 0.5 mg |
Inositol | 10 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Iron | 5 mg (as aminoate complex) | 4.5 mg (as Iron Picolinate) | missing substance or information* | 2.5 mg (as ferrous fumarate) |
Zinc | 3 mg (as aminoate complex) | 4.5 mg (as Zinc Picolinate) | 2 mg (as zinc citrate) | 1.5 mg (as zinc oxide) |
Vitamin B6 | 2 mg (as Pyridoxine HCl) | 3 mg (as Pyridoxal 5-Phosphate) | 0.5 mg (as pyridoxine hydrochloride) | 1 mg (as Pyridoxine HCl) |
Vitamin B2 | 1.7 mg (Vitamin B-2) | 3.3 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | missing substance or information* |
Vitamin B1 | 1.5 mg (vitamin B-1) (as thiamine HCl) | 12 mg (as Thiamin HCI) | missing substance or information* | 0.75 mg (as thiamin mononitrate) |
Potassium | 1 mg (as aminoate complex) | missing substance or information* | missing substance or information* | 5 mg (as potassium chloride) |
Copper | 0.05 mg (as aminoate complex) | 450 mcg (as Copper Picolinate) | missing substance or information* | 0.025 mg (as copper gluconate) |
Manganese | 0.05 mg (as aminoate complex) | 1.8 mg (as Manganese Picolinate) | missing substance or information* | 0.25 mg (as manganese sulfate) |
Vitamin K | missing substance or information* | 30 mcg (as Vitamin K1) | missing substance or information* | missing substance or information* |
Selenium | missing substance or information* | 60 mcg (as L-Selenomethionine) | missing substance or information* | 2.5 mcg (as L-Selenomethionine) |
Chromium | missing substance or information* | 60 mcg (as TRAACS chromium nicotinate glycinate chelate) | missing substance or information* | 5 mcg (as Chromium Picolinate) |
Molybdenum | missing substance or information* | 30 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | missing substance or information* |
Boron | missing substance or information* | 900 mcg (as Boroganic Boron Glycinate Complex) ††† | missing substance or information* | missing substance or information* |
Lutein | missing substance or information* | 36 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | missing substance or information* |
Sodium | missing substance or information* | missing substance or information* | 10 mg | 10 mg |
Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
Sugar Alcohol | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
*Some information on the Nature's Plus Animal Parade Children's Chewable Multi-Vitamin and Minerallabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.