29
Natural Vitality Organic Life VitaminsSupplement Rating
|
8
Life Extension Two-Per-Day CapsulesSupplement Rating
|
34
Life Extension Two-Per-Day TabletsSupplement Rating
|
155
Life Extension Once-Daily Health BoosterSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 tbsp (1 fl oz/ 30 ml) | 2 Capsules | 2 Tablets | 1 Softgel |
Price/Serving | $0.85 | $0.3 65% | $0.38 55% | $0.74 13% |
Servings Per Container | 30 | 60 100% | 60 100% | 60 100% |
Pantothenic acid | 20 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) 150% | 50 mg (as D-calcium pantothenate) 150% | missing substance or information* |
Vitamin B12 | 100 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) 200% | 300 mcg (as methylcobalamin) 200% | 300 mcg (as methylcobalamin) 200% |
Vitamin A | 5,000 IU (as beta-carotene) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
Vitamin C | 180 mg (as Ascorbic Acid) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
Vitamin D | 800 IU (as cholecalciferol) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
Vitamin E | 100 IU (as d-alpha Tocopheryl Acetate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
Vitamin B6 | 8.4 mg (as Pyridoxine HCI) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
Aloe Vera | 22.8 g (ACTIValoe) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B1 | 6.5 mg (as Thiamin HCI) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
Vitamin B9 | 400 mcg | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
Biotin | 300 mcg | 300 mcg | 300 mcg | missing substance or information* |
Calcium | 65 mg (as Aquamin F) | missing substance or information* | missing substance or information* | missing substance or information* |
Zinc | 15 mg (from Zinc Picolinate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
Sodium | 30 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Mineral | 200 mg (Aquamin F) | missing substance or information* | missing substance or information* | missing substance or information* |
Carbohydrate | 7 g | missing substance or information* | missing substance or information* | missing substance or information* |
Calories | 25 | missing substance or information* | missing substance or information* | missing substance or information* |
Sugar | 0 g | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B2 | missing substance or information* | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
Vitamin B3 | missing substance or information* | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
Iodine | missing substance or information* | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
Magnesium | missing substance or information* | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
Selenium | missing substance or information* | 200 mcg | 200 mcg | missing substance or information* |
Manganese | missing substance or information* | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
Chromium | missing substance or information* | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
Molybdenum | missing substance or information* | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
Inositol | missing substance or information* | 50 mg | 50 mg | missing substance or information* |
Alpha Lipoic Acid Ala | missing substance or information* | 25 mg | 25 mg | missing substance or information* |
Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
Boron | missing substance or information* | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
Vitamin K | missing substance or information* | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the Natural Vitality Organic Life Vitaminslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.