5
Natural Factors Celery Seed Standardized ExtractSupplement Rating
|
7
Now Foods Celery Seed ExtractSupplement Rating
|
2
Solaray Celery SeedSupplement Rating
|
12
Solaray Celery Seed ExtractSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Capsule | 1 Veg Capsule | 2 VegCaps | 1 VegCaps |
Price | $15.37 | $0.56 | $0.16 | $0.53 |
Celery | 75 mg (Apium graveolens) (seed) | 100 mg (Apium graveolens) | 1,010 mg (Apium graveolens) (seed) | 100 mg (Apium graveolens) (seed extract) (Guaranteed to contain 85 mg [85%] phthalates) |
Servings Per Container | missing substance or information* | 60 | 50 | 30 |
Horse Chestnut | missing substance or information* | 200 mg (Aesculus hippocastanum) (Seed/Fruit) (Standardized to min. 20% Aescin) | missing substance or information* | missing substance or information* |
Hawthorn | missing substance or information* | 25 mg (Crataegus laevigata and/or monogyna) (Leaf & Flower) (Standardized to min. 1.8% Vitexin) | missing substance or information* | missing substance or information* |
*Some information on the Natural Factors Celery Seed Standardized Extractlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.