1
Natural Balance Original ChitosanSupplement Rating
|
2
Now Foods ChitosanSupplement Rating
|
3
KAL ChitosanSupplement Rating
|
|
---|---|---|---|
Serving Size | 4 Capsules | 3 Veg Capsules | missing substance or information* |
Price/Serving | $0.45 | $0.27 40% | $22.33 4862% |
Servings Per Container | 30 | 80 167% | missing substance or information* |
Total Carbohydrate | 1 g | missing substance or information* | <1 g |
Dietary Fiber | 1 g | missing substance or information* | <1 g |
Calories | 5 | missing substance or information* | missing substance or information* |
Chitosan | 1000 mg (shellfish) | 1.5 g (1,500 mg) | 750 mg (93% deacetylated) (shellfish) |
Chromium | missing substance or information* | 300 mcg (from Chromium Chelavite) | missing substance or information* |
*Some information on the Natural Balance Original Chitosanlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.